PAUMANOK ELEMENTARY SCHOOL vs MAY MOORE PRIMARY SCHOOL
PAUMANOK ELEMENTARY SCHOOL and MAY MOORE PRIMARY SCHOOL are very closely rated, both scoring around 7.4 out of 10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PAUMANOK ELEMENTARY SCHOOL
Dix Hills, NY
7.4/10
Elementary SchoolKindergarten – 5th
584 students
MAY MOORE PRIMARY SCHOOL
Deer Park, NY
7.1/10
Elementary SchoolPre-K – 2nd
480 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PAUMANOK ELEMENTARY SCHOOL | MAY MOORE PRIMARY SCHOOL |
|---|---|---|
| Overall Rating | 7.4 / 10 | 7.1 / 10 |
| Academic Score | 8.4 | 6.3 |
| Growth Score | 6.4 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 26.7% | 41.7% |
| Environment Score | 8.6 | 7.8 |
| State Rank | #1,248 of 4,744 | #1,696 of 4,744 |
| State Percentile | 74th | 64th |
Test Scores
| Subject | PAUMANOK ELEMENTARY SCHOOL | MAY MOORE PRIMARY SCHOOL |
|---|---|---|
| Math Proficiency | 77.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | PAUMANOK ELEMENTARY SCHOOL | MAY MOORE PRIMARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 2nd |
| Enrollment | 584 | 480 |
| Student-Teacher Ratio | 12.7:1 | 10.2:1 |
| Free/Reduced Lunch | 26.7% | 41.7% |
| District | HALF HOLLOW HILLS CENTRAL SCHOOL DISTRICT | DEER PARK UNION FREE SCHOOL DISTRICT |
| City | Dix Hills | Deer Park |
Neighborhood
| Metric | Dix Hills (11746) | Deer Park (11729) |
|---|---|---|
| Median Household Income | $158,309 | $138,350 |
| Median Home Value | $664,900 | $496,100 |
| Median Rent | $1,907 | $1,889 |
| College Educated (Bachelor's+) | 50.3% | 36.1% |
| Poverty Rate | 6.9% | 4.7% |
| Avg Commute | 35 min | 32 min |