PERFORMING ARTS AND TECHNOLOGY HIGH SCHOOL vs WORLD ACADEMY FOR TOTAL COMMUNITY HEALTH HIGH SCHOOL
PERFORMING ARTS AND TECHNOLOGY HIGH SCHOOL has a higher overall rating of 7.3/10 compared to 5.1/10. PERFORMING ARTS AND TECHNOLOGY HIGH SCHOOL is significantly larger with 370 students, about 2.7× the size of WORLD ACADEMY FOR TOTAL COMMUNITY HEALTH HIGH SCHOOL (138). In math proficiency, PERFORMING ARTS AND TECHNOLOGY HIGH SCHOOL leads at 82.0%.
PERFORMING ARTS AND TECHNOLOGY HIGH SCHOOL
Brooklyn, NY
7.3/10
High School9th – 12th
370 students
WORLD ACADEMY FOR TOTAL COMMUNITY HEALTH HIGH SCHOOL
Brooklyn, NY
5.1/10
High School9th – 12th
138 students
Ratings Comparison
| Metric | PERFORMING ARTS AND TECHNOLOGY HIGH SCHOOL | WORLD ACADEMY FOR TOTAL COMMUNITY HEALTH HIGH SCHOOL |
|---|---|---|
| Overall Rating | 7.3 / 10 | 5.1 / 10 |
| Academic Score | 9.3 | 6.5 |
| Growth Score | 8.9 | 7.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 90.3% | 92% |
| Environment Score | 6.4 | 1.6 |
| State Rank | #1,377 of 4,742 | #3,470 of 4,742 |
| State Percentile | 71th | 27th |
Test Scores
| Subject | PERFORMING ARTS AND TECHNOLOGY HIGH SCHOOL | WORLD ACADEMY FOR TOTAL COMMUNITY HEALTH HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 82.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PERFORMING ARTS AND TECHNOLOGY HIGH SCHOOL | WORLD ACADEMY FOR TOTAL COMMUNITY HEALTH HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 370 | 138 |
| Student-Teacher Ratio | 12.3:1 | 8.1:1 |
| Free/Reduced Lunch | 90.3% | 92.0% |
| Chronic Absenteeism (SY 2022-23) | 31.4% | 89.1% |
| Graduation Rate (4yr) | 82.0% | 67.0% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #19 | NEW YORK CITY GEOGRAPHIC DISTRICT #19 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11207) | Brooklyn (11207) |
|---|---|---|
| Median Household Income | $55,419 | $55,419 |
| Median Home Value | $657,400 | $657,400 |
| Median Rent | $1,443 | $1,443 |
| College Educated (Bachelor's+) | 19.4% | 19.4% |
| Poverty Rate | 27.3% | 27.3% |
| Avg Commute | 46 min | 46 min |