POESTENKILL ELEMENTARY SCHOOL vs WEST SAND LAKE ELEMENTARY SCHOOL
WEST SAND LAKE ELEMENTARY SCHOOL has a higher overall rating of 8.3/10 compared to 6.7/10. In math proficiency, WEST SAND LAKE ELEMENTARY SCHOOL leads at 72.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
POESTENKILL ELEMENTARY SCHOOL
Poestenkill, NY
6.7/10
Elementary SchoolKindergarten – 5th
330 students
WEST SAND LAKE ELEMENTARY SCHOOL
West Sand Lake, NY
8.3/10
Elementary SchoolKindergarten – 5th
392 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | POESTENKILL ELEMENTARY SCHOOL | WEST SAND LAKE ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.7 / 10 | 8.3 / 10 |
| Academic Score | 6.2 | 7.6 |
| Growth Score | 7.1 | 9.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 28.8% | 25.3% |
| Environment Score | 6.4 | 5.7 |
| State Rank | #2,179 of 4,744 | #222 of 4,744 |
| State Percentile | 54th | 95th |
Test Scores
| Subject | POESTENKILL ELEMENTARY SCHOOL | WEST SAND LAKE ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 67.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | POESTENKILL ELEMENTARY SCHOOL | WEST SAND LAKE ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 330 | 392 |
| Student-Teacher Ratio | 15.0:1 | 17.0:1 |
| Free/Reduced Lunch | 28.8% | 25.3% |
| District | AVERILL PARK CENTRAL SCHOOL DISTRICT | AVERILL PARK CENTRAL SCHOOL DISTRICT |
| City | Poestenkill | West Sand Lake |
Neighborhood
| Metric | Poestenkill (12140) | West Sand Lake (12196) |
|---|---|---|
| Median Household Income | $120,476 | $126,825 |
| Median Home Value | $305,400 | $338,400 |
| Median Rent | $1,005 | $1,084 |
| College Educated (Bachelor's+) | 44.9% | 42.7% |
| Poverty Rate | 9.8% | 3.8% |
| Avg Commute | — | — |