PRIMARY EDUCATION CENTER vs INTERMEDIATE EDUCATION CENTER
PRIMARY EDUCATION CENTER and INTERMEDIATE EDUCATION CENTER are very closely rated, both scoring around 6.4 out of 10. In math proficiency, PRIMARY EDUCATION CENTER leads at 90.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PRIMARY EDUCATION CENTER
Youngstown, NY
6.4/10
Elementary SchoolPre-K – 3rd
390 students
INTERMEDIATE EDUCATION CENTER
Youngstown, NY
6.4/10
Elementary School3rd – 5th
380 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PRIMARY EDUCATION CENTER | INTERMEDIATE EDUCATION CENTER |
|---|---|---|
| Overall Rating | 6.4 / 10 | 6.4 / 10 |
| Academic Score | 8.0 | 7.0 |
| Growth Score | 4.9 | 5.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 26.7% | 27.1% |
| Environment Score | 7.6 | 8.5 |
| State Rank | #2,636 of 4,744 | #2,637 of 4,744 |
| State Percentile | 45th | 44th |
Test Scores
| Subject | PRIMARY EDUCATION CENTER | INTERMEDIATE EDUCATION CENTER |
|---|---|---|
| Math Proficiency | 90.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 90.0% | 65.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PRIMARY EDUCATION CENTER | INTERMEDIATE EDUCATION CENTER |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 3rd | 3rd – 5th |
| Enrollment | 390 | 380 |
| Student-Teacher Ratio | 11.1:1 | 10.6:1 |
| Free/Reduced Lunch | 26.7% | 27.1% |
| District | LEWISTON-PORTER CENTRAL SCHOOL DISTRICT | LEWISTON-PORTER CENTRAL SCHOOL DISTRICT |
| City | Youngstown | Youngstown |
Neighborhood
| Metric | Youngstown (14174) | Youngstown (14174) |
|---|---|---|
| Median Household Income | $78,922 | $78,922 |
| Median Home Value | $235,400 | $235,400 |
| Median Rent | $1,152 | $1,152 |
| College Educated (Bachelor's+) | 33.8% | 33.8% |
| Poverty Rate | 8.1% | 8.1% |
| Avg Commute | 29 min | 29 min |