PROSPECT HILL SCHOOL vs COLONIAL SCHOOL
PROSPECT HILL SCHOOL and COLONIAL SCHOOL are very closely rated, both scoring around 7.7 out of 10. In math proficiency, COLONIAL SCHOOL leads at 97.5%.
PROSPECT HILL SCHOOL
Pelham, NY
7.7/10
Elementary SchoolKindergarten – 8th
336 students
COLONIAL SCHOOL
Pelham, NY
7.9/10
Elementary SchoolKindergarten – 5th
288 students
Ratings Comparison
| Metric | PROSPECT HILL SCHOOL | COLONIAL SCHOOL |
|---|---|---|
| Overall Rating | 7.7 / 10 | 7.9 / 10 |
| Academic Score | 8.4 | 8.6 |
| Growth Score | 7.4 | 7.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 1.8% | 0% |
| Environment Score | 7.6 | 8.7 |
| State Rank | #1,047 of 4,742 | #832 of 4,742 |
| State Percentile | 78th | 83th |
Test Scores
| Subject | PROSPECT HILL SCHOOL | COLONIAL SCHOOL |
|---|---|---|
| Math Proficiency | 97.5% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 97.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | PROSPECT HILL SCHOOL | COLONIAL SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 5th |
| Enrollment | 336 | 288 |
| Student-Teacher Ratio | 15.3:1 | 13.7:1 |
| Free/Reduced Lunch | 1.8% | — |
| Chronic Absenteeism (SY 2022-23) | — | 10.4% |
| District | PELHAM UNION FREE SCHOOL DISTRICT | PELHAM UNION FREE SCHOOL DISTRICT |
| City | Pelham | Pelham |
Neighborhood
| Metric | Pelham (10803) | Pelham (10803) |
|---|---|---|
| Median Household Income | $212,288 | $212,288 |
| Median Home Value | $961,300 | $961,300 |
| Median Rent | $2,242 | $2,242 |
| College Educated (Bachelor's+) | 73.5% | 73.5% |
| Poverty Rate | 2.6% | 2.6% |
| Avg Commute | 37 min | 37 min |