PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX vs CENTRAL PARK EAST I
CENTRAL PARK EAST I has a higher overall rating of 8.4/10 compared to 4.7/10. PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX is significantly larger with 364 students, about 2.3× the size of CENTRAL PARK EAST I (156). In math proficiency, CENTRAL PARK EAST I leads at 44.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX
New York, NY
4.7/10
Elementary SchoolPre-K – 8th
364 students
CENTRAL PARK EAST I
New York, NY
8.4/10
Elementary SchoolPre-K – 5th
156 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX | CENTRAL PARK EAST I |
|---|---|---|
| Overall Rating | 4.7 / 10 | 8.4 / 10 |
| Academic Score | 3.5 | 8.3 |
| Growth Score | 6.5 | 9.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 95.1% | 48.7% |
| Environment Score | 2.2 | 4.6 |
| State Rank | #4,099 of 4,744 | #167 of 4,744 |
| State Percentile | 14th | 97th |
Test Scores
| Subject | PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX | CENTRAL PARK EAST I |
|---|---|---|
| Math Proficiency | 22.0% | 44.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 28.0% | 54.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX | CENTRAL PARK EAST I |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 364 | 156 |
| Student-Teacher Ratio | 10.1:1 | 14.2:1 |
| Free/Reduced Lunch | 95.1% | 48.7% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | NEW YORK CITY GEOGRAPHIC DISTRICT # 4 |
| City | New York | New York |
Neighborhood
| Metric | New York (10029) | New York (10029) |
|---|---|---|
| Median Household Income | $38,308 | $38,308 |
| Median Home Value | $818,100 | $818,100 |
| Median Rent | $1,183 | $1,183 |
| College Educated (Bachelor's+) | 35.7% | 35.7% |
| Poverty Rate | 30.6% | 30.6% |
| Avg Commute | 33 min | 33 min |