PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX vs MOSAIC PREPARATORY ACADEMY
PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX and MOSAIC PREPARATORY ACADEMY are very closely rated, both scoring around 4.7 out of 10. In math proficiency, PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX leads at 22.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX
New York, NY
4.7/10
Elementary SchoolPre-K – 8th
364 students
MOSAIC PREPARATORY ACADEMY
New York, NY
4.3/10
Elementary SchoolPre-K – 5th
236 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX | MOSAIC PREPARATORY ACADEMY |
|---|---|---|
| Overall Rating | 4.7 / 10 | 4.3 / 10 |
| Academic Score | 3.5 | 2.4 |
| Growth Score | 6.5 | 6.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 95.1% | 96.6% |
| Environment Score | 2.2 | 1.8 |
| State Rank | #4,099 of 4,744 | #4,298 of 4,744 |
| State Percentile | 14th | 9th |
Test Scores
| Subject | PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX | MOSAIC PREPARATORY ACADEMY |
|---|---|---|
| Math Proficiency | 22.0% | 12.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 28.0% | 27.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 108 ASSEMBLYMAN ANGELO DEL TORO EDUCATIONAL COMPLEX | MOSAIC PREPARATORY ACADEMY |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 364 | 236 |
| Student-Teacher Ratio | 10.1:1 | 11.2:1 |
| Free/Reduced Lunch | 95.1% | 96.6% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 4 | NEW YORK CITY GEOGRAPHIC DISTRICT # 4 |
| City | New York | New York |
Neighborhood
| Metric | New York (10029) | New York (10029) |
|---|---|---|
| Median Household Income | $38,308 | $38,308 |
| Median Home Value | $818,100 | $818,100 |
| Median Rent | $1,183 | $1,183 |
| College Educated (Bachelor's+) | 35.7% | 35.7% |
| Poverty Rate | 30.6% | 30.6% |
| Avg Commute | 33 min | 33 min |