PS 140 NATHAN STRAUS vs NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL
NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL has a higher overall rating of 7.6/10 compared to 4.9/10. NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL is significantly larger with 1,613 students, about 4.4× the size of PS 140 NATHAN STRAUS (368). In math proficiency, NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL leads at 99.5%.
PS 140 NATHAN STRAUS
New York, NY
4.9/10
Elementary SchoolPre-K – 8th
368 students
NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL
New York, NY
7.6/10
SchoolKindergarten – 12th
1,613 students
Ratings Comparison
| Metric | PS 140 NATHAN STRAUS | NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL |
|---|---|---|
| Overall Rating | 4.9 / 10 | 7.6 / 10 |
| Academic Score | 4.0 | 9.6 |
| Growth Score | 6.6 | 8.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 95.1% | 26% |
| Environment Score | 1.9 | 3.5 |
| State Rank | #3,602 of 4,742 | #1,068 of 4,742 |
| State Percentile | 24th | 78th |
Test Scores
| Subject | PS 140 NATHAN STRAUS | NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 79.0% | 99.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 54.0% | 99.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 140 NATHAN STRAUS | NEW EXPLORATIONS INTO SCIENCETECH AND MATH HIGH SCHOOL |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 8th | Kindergarten – 12th |
| Enrollment | 368 | 1,613 |
| Student-Teacher Ratio | 10.8:1 | 16.8:1 |
| Free/Reduced Lunch | 95.1% | 26.0% |
| Chronic Absenteeism (SY 2022-23) | 80.7% | 30.6% |
| Graduation Rate (4yr) | — | 95%+ |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 1 | NEW YORK CITY GEOGRAPHIC DISTRICT # 1 |
| City | New York | New York |
Neighborhood
| Metric | New York (10002) | New York (10002) |
|---|---|---|
| Median Household Income | $46,525 | $46,525 |
| Median Home Value | $808,500 | $808,500 |
| Median Rent | $1,207 | $1,207 |
| College Educated (Bachelor's+) | 39.0% | 39.0% |
| Poverty Rate | 24.9% | 24.9% |
| Avg Commute | 31 min | 31 min |