PS 198 ISADOR E IDA STRAUS vs ISLAMIC CULTURAL CENTER SCHOOL
PS 198 ISADOR E IDA STRAUS and ISLAMIC CULTURAL CENTER SCHOOL are very closely rated, both scoring around 8.2 out of 10. PS 198 ISADOR E IDA STRAUS is significantly larger with 515 students, about 3.7× the size of ISLAMIC CULTURAL CENTER SCHOOL (138).
PS 198 ISADOR E IDA STRAUS
New York, NY
8.2/10
Elementary SchoolPre-K – 5th
515 students
ISLAMIC CULTURAL CENTER SCHOOL
New York, NY
7.8/10
Elementary SchoolKindergarten – 8th
138 students
Ratings Comparison
| Metric | PS 198 ISADOR E IDA STRAUS | ISLAMIC CULTURAL CENTER SCHOOL |
|---|---|---|
| Overall Rating | 8.2 / 10 | 7.8 / 10 |
| Academic Score | 7.7 | — |
| Growth Score | 9.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 40.6% | — |
| Environment Score | 5.2 | — |
| State Rank | #492 of 4,742 | #91 of 992 |
| State Percentile | 90th | 91th |
Test Scores
| Subject | PS 198 ISADOR E IDA STRAUS | ISLAMIC CULTURAL CENTER SCHOOL |
|---|---|---|
| Math Proficiency | 89.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 66.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 198 ISADOR E IDA STRAUS | ISLAMIC CULTURAL CENTER SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 8th |
| Enrollment | 515 | 138 |
| Student-Teacher Ratio | 14.3:1 | 8.6:1 |
| Free/Reduced Lunch | 40.6% | — |
| Chronic Absenteeism (SY 2022-23) | 29.5% | — |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | — |
| City | New York | New York |
Student Demographics
PS 198 ISADOR E IDA STRAUS
Not available
ISLAMIC CULTURAL CENTER SCHOOL
Asian
44.9%
Black
31.2%
White
16.7%
Two or More
7.2%
Neighborhood
| Metric | New York (10128) | New York (10029) |
|---|---|---|
| Median Household Income | $148,705 | $38,308 |
| Median Home Value | $1,295,600 | $818,100 |
| Median Rent | $2,648 | $1,183 |
| College Educated (Bachelor's+) | 77.5% | 35.7% |
| Poverty Rate | 8.5% | 30.6% |
| Avg Commute | 32 min | 33 min |