PS 209 CLEARVIEW GARDENS vs PS 184 FLUSHING MANOR
PS 209 CLEARVIEW GARDENS and PS 184 FLUSHING MANOR are very closely rated, both scoring around 7.8 out of 10. In math proficiency, PS 184 FLUSHING MANOR leads at 99.5%.
PS 209 CLEARVIEW GARDENS
Whitestone, NY
7.8/10
Elementary SchoolPre-K – 5th
457 students
PS 184 FLUSHING MANOR
Whitestone, NY
7.6/10
Elementary SchoolPre-K – 5th
477 students
Ratings Comparison
| Metric | PS 209 CLEARVIEW GARDENS | PS 184 FLUSHING MANOR |
|---|---|---|
| Overall Rating | 7.8 / 10 | 7.6 / 10 |
| Academic Score | 8.6 | 8.4 |
| Growth Score | 7.6 | 7.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 39.8% | 54.1% |
| Environment Score | 7.1 | 6.1 |
| State Rank | #889 of 4,742 | #1,097 of 4,742 |
| State Percentile | 81th | 77th |
Test Scores
| Subject | PS 209 CLEARVIEW GARDENS | PS 184 FLUSHING MANOR |
|---|---|---|
| Math Proficiency | 98.0% | 99.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 91.0% | 85.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 209 CLEARVIEW GARDENS | PS 184 FLUSHING MANOR |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 457 | 477 |
| Student-Teacher Ratio | 13.8:1 | 15.4:1 |
| Free/Reduced Lunch | 39.8% | 54.1% |
| Chronic Absenteeism (SY 2022-23) | 17.3% | 15.1% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #25 | NEW YORK CITY GEOGRAPHIC DISTRICT #25 |
| City | Whitestone | Whitestone |
Neighborhood
| Metric | Whitestone (11357) | Whitestone (11357) |
|---|---|---|
| Median Household Income | $97,754 | $97,754 |
| Median Home Value | $920,200 | $920,200 |
| Median Rent | $2,228 | $2,228 |
| College Educated (Bachelor's+) | 37.9% | 37.9% |
| Poverty Rate | 9.1% | 9.1% |
| Avg Commute | 37 min | 37 min |