PS 217 COLONEL DAVID MARCUS SCHOOL vs PS 134
PS 134 has a higher overall rating of 8.9/10 compared to 5.8/10. PS 217 COLONEL DAVID MARCUS SCHOOL is significantly larger with 918 students, about 1.8× the size of PS 134 (519). In math proficiency, PS 134 leads at 96.0%.
PS 217 COLONEL DAVID MARCUS SCHOOL
Brooklyn, NY
5.8/10
Elementary SchoolPre-K – 5th
918 students
PS 134
Brooklyn, NY
8.9/10
Elementary SchoolKindergarten – 5th
519 students
Ratings Comparison
| Metric | PS 217 COLONEL DAVID MARCUS SCHOOL | PS 134 |
|---|---|---|
| Overall Rating | 5.8 / 10 | 8.9 / 10 |
| Academic Score | 6.6 | 9.2 |
| Growth Score | 6.2 | 9.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 83% | 90% |
| Environment Score | 3.4 | 7.0 |
| State Rank | #2,823 of 4,742 | #126 of 4,742 |
| State Percentile | 41th | 97th |
Test Scores
| Subject | PS 217 COLONEL DAVID MARCUS SCHOOL | PS 134 |
|---|---|---|
| Math Proficiency | 91.0% | 96.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 74.0% | 84.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 217 COLONEL DAVID MARCUS SCHOOL | PS 134 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 918 | 519 |
| Student-Teacher Ratio | 14.3:1 | 13.0:1 |
| Free/Reduced Lunch | 83.0% | 90.0% |
| Chronic Absenteeism (SY 2022-23) | 47.4% | 22.7% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #22 | NEW YORK CITY GEOGRAPHIC DISTRICT #22 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11230) | Brooklyn (11218) |
|---|---|---|
| Median Household Income | $69,522 | $95,916 |
| Median Home Value | $863,400 | $914,300 |
| Median Rent | $1,734 | $1,966 |
| College Educated (Bachelor's+) | 43.7% | 51.0% |
| Poverty Rate | 19.1% | 12.4% |
| Avg Commute | 41 min | 41 min |