PS 277 GERRITSEN BEACH vs HEBREW LANGUAGE ACADEMY CHARTER SCHOOL
PS 277 GERRITSEN BEACH has a higher overall rating of 8.4/10 compared to 7.2/10. HEBREW LANGUAGE ACADEMY CHARTER SCHOOL is significantly larger with 643 students, about 2.2× the size of PS 277 GERRITSEN BEACH (290). In math proficiency, PS 277 GERRITSEN BEACH leads at 66.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PS 277 GERRITSEN BEACH
Brooklyn, NY
8.4/10
Elementary SchoolPre-K – 5th
290 students
HEBREW LANGUAGE ACADEMY CHARTER SCHOOL
Brooklyn, NY
7.2/10
Elementary SchoolPre-K – 8thCharter
643 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PS 277 GERRITSEN BEACH | HEBREW LANGUAGE ACADEMY CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 8.4 / 10 | 7.2 / 10 |
| Academic Score | 8.6 | 7.8 |
| Growth Score | 9.0 | 9.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 54.1% | 73.9% |
| Environment Score | 6.5 | 1.1 |
| State Rank | #174 of 4,744 | #1,513 of 4,744 |
| State Percentile | 96th | 68th |
Test Scores
| Subject | PS 277 GERRITSEN BEACH | HEBREW LANGUAGE ACADEMY CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 66.0% | 45.6% |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.0% | 50.9% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 277 GERRITSEN BEACH | HEBREW LANGUAGE ACADEMY CHARTER SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 8th |
| Enrollment | 290 | 643 |
| Student-Teacher Ratio | 11.6:1 | 35.7:1 |
| Free/Reduced Lunch | 54.1% | 73.9% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #22 | HEBREW LANGUAGE ACADEMY CHARTER SCHOOL |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11229) | Brooklyn (11234) |
|---|---|---|
| Median Household Income | $72,556 | $94,434 |
| Median Home Value | $812,200 | $746,800 |
| Median Rent | $1,666 | $1,771 |
| College Educated (Bachelor's+) | 41.3% | 38.8% |
| Poverty Rate | 15.8% | 9.7% |
| Avg Commute | 44 min | 47 min |