PS 32 STATE STREET vs PS 130
PS 130 has a higher overall rating of 7.9/10 compared to 7.3/10. PS 32 STATE STREET is significantly larger with 836 students, about 2.2× the size of PS 130 (377). In math proficiency, PS 32 STATE STREET leads at 99.5%.
PS 32 STATE STREET
Flushing, NY
7.3/10
Elementary SchoolKindergarten – 5th
836 students
PS 130
Bayside, NY
7.9/10
Elementary SchoolPre-K – 5th
377 students
Ratings Comparison
| Metric | PS 32 STATE STREET | PS 130 |
|---|---|---|
| Overall Rating | 7.3 / 10 | 7.9 / 10 |
| Academic Score | 8.5 | 9.0 |
| Growth Score | 7.0 | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 68.1% | 54.1% |
| Environment Score | 6.2 | 6.9 |
| State Rank | #1,379 of 4,742 | #789 of 4,742 |
| State Percentile | 71th | 83th |
Test Scores
| Subject | PS 32 STATE STREET | PS 130 |
|---|---|---|
| Math Proficiency | 99.5% | 95.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 83.0% | 95.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 32 STATE STREET | PS 130 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 836 | 377 |
| Student-Teacher Ratio | 14.7:1 | 13.5:1 |
| Free/Reduced Lunch | 68.1% | 54.1% |
| Chronic Absenteeism (SY 2022-23) | 17.8% | 20.4% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #25 | NEW YORK CITY GEOGRAPHIC DISTRICT #25 |
| City | Flushing | Bayside |
Neighborhood
| Metric | Flushing (11358) | Bayside (11361) |
|---|---|---|
| Median Household Income | $88,729 | $108,391 |
| Median Home Value | $967,200 | $900,700 |
| Median Rent | $2,086 | $2,315 |
| College Educated (Bachelor's+) | 37.3% | 48.1% |
| Poverty Rate | 10.4% | 9.3% |
| Avg Commute | 44 min | 40 min |