PS 321 WILLIAM PENN vs PS 282 PARK SLOPE
PS 321 WILLIAM PENN and PS 282 PARK SLOPE are very closely rated, both scoring around 7.6 out of 10. PS 321 WILLIAM PENN is significantly larger with 1,234 students, about 2.3× the size of PS 282 PARK SLOPE (539). In math proficiency, PS 321 WILLIAM PENN leads at 98.0%.
PS 321 WILLIAM PENN
Brooklyn, NY
7.6/10
Elementary SchoolKindergarten – 5th
1,234 students
PS 282 PARK SLOPE
Brooklyn, NY
7.2/10
Elementary SchoolPre-K – 5th
539 students
Ratings Comparison
| Metric | PS 321 WILLIAM PENN | PS 282 PARK SLOPE |
|---|---|---|
| Overall Rating | 7.6 / 10 | 7.2 / 10 |
| Academic Score | 8.8 | 7.0 |
| Growth Score | 7.4 | 7.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 6.6% | 34.7% |
| Environment Score | 6.3 | 5.8 |
| State Rank | #1,084 of 4,742 | #1,463 of 4,742 |
| State Percentile | 77th | 69th |
Test Scores
| Subject | PS 321 WILLIAM PENN | PS 282 PARK SLOPE |
|---|---|---|
| Math Proficiency | 98.0% | 88.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 93.0% | 76.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS 321 WILLIAM PENN | PS 282 PARK SLOPE |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 1,234 | 539 |
| Student-Teacher Ratio | 15.2:1 | 12.8:1 |
| Free/Reduced Lunch | 6.6% | 34.7% |
| Chronic Absenteeism (SY 2022-23) | 14.7% | 33.6% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #15 | NEW YORK CITY GEOGRAPHIC DISTRICT #13 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11215) | Brooklyn (11217) |
|---|---|---|
| Median Household Income | $180,773 | $158,314 |
| Median Home Value | $1,674,700 | $1,614,200 |
| Median Rent | $2,803 | $2,800 |
| College Educated (Bachelor's+) | 80.2% | 73.0% |
| Poverty Rate | 6.0% | 10.1% |
| Avg Commute | 39 min | 36 min |