PS Q4 vs PS 177
PS 177 has a higher overall rating of 7.1/10 compared to 6.1/10.
PS Q4
Flushing, NY
6.1/10
Elementary SchoolPre-K – 6th
539 students
PS 177
Flushing, NY
7.1/10
Elementary SchoolKindergarten – 8th
615 students
Ratings Comparison
| Metric | PS Q4 | PS 177 |
|---|---|---|
| Overall Rating | 6.1 / 10 | 7.1 / 10 |
| Academic Score | 8.2 | 8.2 |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 80.3% | 86.2% |
| Environment Score | 3.5 | 5.7 |
| State Rank | #2,497 of 4,742 | #1,571 of 4,742 |
| State Percentile | 47th | 67th |
School Details
| Detail | PS Q4 | PS 177 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Kindergarten – 8th |
| Enrollment | 539 | 615 |
| Student-Teacher Ratio | 4.9:1 | 5.0:1 |
| Free/Reduced Lunch | 80.3% | 86.2% |
| Chronic Absenteeism (SY 2022-23) | 59.9% | 39.3% |
| District | NYC SPECIAL SCHOOLS - DISTRICT 75 | NYC SPECIAL SCHOOLS - DISTRICT 75 |
| City | Flushing | Flushing |
Neighborhood
| Metric | Flushing (11365) | Flushing (11365) |
|---|---|---|
| Median Household Income | $85,375 | $85,375 |
| Median Home Value | $911,800 | $911,800 |
| Median Rent | $1,869 | $1,869 |
| College Educated (Bachelor's+) | 38.8% | 38.8% |
| Poverty Rate | 9.5% | 9.5% |
| Avg Commute | 41 min | 41 min |