PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI vs PS 154
PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI has a higher overall rating of 7.4/10 compared to 6.7/10. In math proficiency, PS 154 leads at 96.0%.
PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI
Flushing, NY
7.4/10
Elementary SchoolPre-K – 8th
534 students
PS 154
Flushing, NY
6.7/10
Elementary SchoolPre-K – 5th
575 students
Ratings Comparison
| Metric | PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI | PS 154 |
|---|---|---|
| Overall Rating | 7.4 / 10 | 6.7 / 10 |
| Academic Score | 7.3 | 8.0 |
| Growth Score | 8.3 | 6.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 71.5% | 78.3% |
| Environment Score | 5.3 | 4.8 |
| State Rank | #1,284 of 4,742 | #1,946 of 4,742 |
| State Percentile | 73th | 59th |
Test Scores
| Subject | PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI | PS 154 |
|---|---|---|
| Math Proficiency | 87.0% | 96.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 66.0% | 80.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PS/MS 200 MAGNET SCHOOL-GLOBAL STUDI | PS 154 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 534 | 575 |
| Student-Teacher Ratio | 13.7:1 | 13.7:1 |
| Free/Reduced Lunch | 71.5% | 78.3% |
| Chronic Absenteeism (SY 2022-23) | 32.8% | 37.2% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #25 | NEW YORK CITY GEOGRAPHIC DISTRICT #25 |
| City | Flushing | Flushing |
Neighborhood
| Metric | Flushing (11365) | Flushing (11366) |
|---|---|---|
| Median Household Income | $85,375 | $117,402 |
| Median Home Value | $911,800 | $950,200 |
| Median Rent | $1,869 | $2,101 |
| College Educated (Bachelor's+) | 38.8% | 52.0% |
| Poverty Rate | 9.5% | 10.6% |
| Avg Commute | 41 min | 46 min |