RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES vs JOHN DEWEY HIGH SCHOOL
RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES has a higher overall rating of 7.0/10 compared to 6.4/10. JOHN DEWEY HIGH SCHOOL is significantly larger with 2,186 students, about 3.7× the size of RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES (589). In math proficiency, RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES leads at 92.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES
Brooklyn, NY
7.0/10
High School9th – 12th
589 students
JOHN DEWEY HIGH SCHOOL
Brooklyn, NY
6.4/10
High School9th – 12th
2,186 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES | JOHN DEWEY HIGH SCHOOL |
|---|---|---|
| Overall Rating | 7.0 / 10 | 6.4 / 10 |
| Academic Score | 9.6 | 9.5 |
| Growth Score | 5.9 | 5.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 78.8% | 87.6% |
| Environment Score | 4.5 | 4.7 |
| State Rank | #1,796 of 4,744 | #2,592 of 4,744 |
| State Percentile | 62th | 45th |
Test Scores
| Subject | RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES | JOHN DEWEY HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 92.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | RACHEL CARSON HIGH SCHOOL FOR COASTAL STUDIES | JOHN DEWEY HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 589 | 2,186 |
| Student-Teacher Ratio | 12.8:1 | 14.6:1 |
| Free/Reduced Lunch | 78.8% | 87.6% |
| Graduation Rate (4yr, Class of 2023) | 90–94% | 85.0% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #21 | NEW YORK CITY GEOGRAPHIC DISTRICT #21 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11224) | Brooklyn (11223) |
|---|---|---|
| Median Household Income | $41,449 | $63,950 |
| Median Home Value | $512,900 | $1,063,200 |
| Median Rent | $905 | $1,653 |
| College Educated (Bachelor's+) | 33.5% | 33.6% |
| Poverty Rate | 28.2% | 19.5% |
| Avg Commute | 48 min | 45 min |