ROBERT E BELL SCHOOL vs PLEASANTVILLE MIDDLE SCHOOL
ROBERT E BELL SCHOOL has a higher overall rating of 8.3/10 compared to 7.5/10. In math proficiency, PLEASANTVILLE MIDDLE SCHOOL leads at 99.5%.
ROBERT E BELL SCHOOL
Chappaqua, NY
8.3/10
Middle School5th – 8th
615 students
PLEASANTVILLE MIDDLE SCHOOL
Pleasantville, NY
7.5/10
Middle School5th – 8th
482 students
Ratings Comparison
| Metric | ROBERT E BELL SCHOOL | PLEASANTVILLE MIDDLE SCHOOL |
|---|---|---|
| Overall Rating | 8.3 / 10 | 7.5 / 10 |
| Academic Score | 8.6 | 8.1 |
| Growth Score | 7.2 | 5.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 5.9% | 16% |
| Environment Score | 9.7 | 10.0 |
| State Rank | #461 of 4,742 | #1,240 of 4,742 |
| State Percentile | 90th | 74th |
Test Scores
| Subject | ROBERT E BELL SCHOOL | PLEASANTVILLE MIDDLE SCHOOL |
|---|---|---|
| Math Proficiency | 97.0% | 99.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 94.0% | 95.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ROBERT E BELL SCHOOL | PLEASANTVILLE MIDDLE SCHOOL |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 5th – 8th | 5th – 8th |
| Enrollment | 615 | 482 |
| Student-Teacher Ratio | 11.0:1 | 9.6:1 |
| Free/Reduced Lunch | 5.9% | 16.0% |
| Chronic Absenteeism (SY 2022-23) | 10.7% | — |
| District | CHAPPAQUA CENTRAL SCHOOL DISTRICT | PLEASANTVILLE UNION FREE SCHOOL DISTRICT |
| City | Chappaqua | Pleasantville |
Neighborhood
| Metric | Chappaqua (10514) | Pleasantville (10570) |
|---|---|---|
| Median Household Income | $250,001 | $188,262 |
| Median Home Value | $1,069,100 | $862,400 |
| Median Rent | $2,758 | $1,958 |
| College Educated (Bachelor's+) | 82.9% | 73.1% |
| Poverty Rate | 3.4% | 3.6% |
| Avg Commute | 45 min | 32 min |