ROCHESTER ACADEMY OF SCIENCE CHARTER SCHOOL vs EUGENIO MARIA DE HOSTOS CHARTER SCHOOL
EUGENIO MARIA DE HOSTOS CHARTER SCHOOL is significantly larger with 1,035 students, about 3.9× the size of ROCHESTER ACADEMY OF SCIENCE CHARTER SCHOOL (266). In math proficiency, EUGENIO MARIA DE HOSTOS CHARTER SCHOOL leads at 84.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
ROCHESTER ACADEMY OF SCIENCE CHARTER SCHOOL
Rochester, NY
SchoolKindergarten – 9thCharter
266 students
EUGENIO MARIA DE HOSTOS CHARTER SCHOOL
Rochester, NY
4.5/10
SchoolKindergarten – 12thCharter
1,035 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | ROCHESTER ACADEMY OF SCIENCE CHARTER SCHOOL | EUGENIO MARIA DE HOSTOS CHARTER SCHOOL |
|---|---|---|
| Overall Rating | — / 10 | 4.5 / 10 |
| Academic Score | 4.6 | 1.8 |
| Growth Score | — | 5.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 88.3% | 80.1% |
| Environment Score | 6.2 | 2.2 |
| State Rank | — | #4,203 of 4,744 |
| State Percentile | — | 11th |
Test Scores
| Subject | ROCHESTER ACADEMY OF SCIENCE CHARTER SCHOOL | EUGENIO MARIA DE HOSTOS CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 39.0% | 84.5% |
| Math (State Avg) | 57.6% | — |
| ELA Proficiency | 43.0% | 69.5% |
| ELA (State Avg) | 53.9% | — |
School Details
| Detail | ROCHESTER ACADEMY OF SCIENCE CHARTER SCHOOL | EUGENIO MARIA DE HOSTOS CHARTER SCHOOL |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 9th | Kindergarten – 12th |
| Enrollment | 266 | 1,035 |
| Student-Teacher Ratio | 14.8:1 | 16.2:1 |
| Free/Reduced Lunch | 88.3% | 80.1% |
| Graduation Rate (4yr, Class of 2023) | — | 90%+ |
| District | ROCHESTER ACADEMY OF SCIENCE CHARTER SCHOOL | EUGENIO MARIA DE HOSTOS CHARTER SCHOOL |
| City | Rochester | Rochester |
Neighborhood
| Metric | Rochester (14610) | Rochester (14621) |
|---|---|---|
| Median Household Income | $83,260 | $36,534 |
| Median Home Value | $238,200 | $83,300 |
| Median Rent | $1,181 | $989 |
| College Educated (Bachelor's+) | 65.9% | 11.7% |
| Poverty Rate | 12.0% | 32.5% |
| Avg Commute | 16 min | 21 min |