RONALD EDMONDS LEARNING CENTER II vs OCEAN HILL COLLEGIATE CHARTER SCHOOL
RONALD EDMONDS LEARNING CENTER II and OCEAN HILL COLLEGIATE CHARTER SCHOOL are very closely rated, both scoring around 5.5 out of 10. OCEAN HILL COLLEGIATE CHARTER SCHOOL is significantly larger with 404 students, about 3.7× the size of RONALD EDMONDS LEARNING CENTER II (110). In math proficiency, OCEAN HILL COLLEGIATE CHARTER SCHOOL leads at 87.0%.
RONALD EDMONDS LEARNING CENTER II
Brooklyn, NY
5.5/10
Middle School6th – 8th
110 students
OCEAN HILL COLLEGIATE CHARTER SCHOOL
Brooklyn, NY
5.9/10
SchoolKindergarten – 9thCharter
404 students
Ratings Comparison
| Metric | RONALD EDMONDS LEARNING CENTER II | OCEAN HILL COLLEGIATE CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 5.5 / 10 | 5.9 / 10 |
| Academic Score | 4.4 | 7.7 |
| Growth Score | 7.3 | 8.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 88.2% | 81.2% |
| Environment Score | 4.0 | 5.2 |
| State Rank | #3,110 of 4,742 | #2,743 of 4,742 |
| State Percentile | 34th | 42th |
Test Scores
| Subject | RONALD EDMONDS LEARNING CENTER II | OCEAN HILL COLLEGIATE CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 82.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | RONALD EDMONDS LEARNING CENTER II | OCEAN HILL COLLEGIATE CHARTER SCHOOL |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 9th |
| Enrollment | 110 | 404 |
| Student-Teacher Ratio | 8.5:1 | 9.2:1 |
| Free/Reduced Lunch | 88.2% | 81.2% |
| Chronic Absenteeism (SY 2022-23) | 55.5% | 59.7% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #17 | OCEAN HILL COLLEGIATE CHARTER SCHOOL |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11233) | Brooklyn (11233) |
|---|---|---|
| Median Household Income | $62,034 | $62,034 |
| Median Home Value | $1,013,000 | $1,013,000 |
| Median Rent | $1,613 | $1,613 |
| College Educated (Bachelor's+) | 32.5% | 32.5% |
| Poverty Rate | 23.6% | 23.6% |
| Avg Commute | 41 min | 41 min |