ROOSEVELT CHILDREN'S ACADEMY CHARTER SCHOOL vs ULYSSES BYAS ELEMENTARY SCHOOL
ULYSSES BYAS ELEMENTARY SCHOOL has a higher overall rating of 6.0/10 compared to 4.9/10. ROOSEVELT CHILDREN'S ACADEMY CHARTER SCHOOL is significantly larger with 751 students, about 1.7× the size of ULYSSES BYAS ELEMENTARY SCHOOL (434). In math proficiency, ROOSEVELT CHILDREN'S ACADEMY CHARTER SCHOOL leads at 95.0%.
ROOSEVELT CHILDREN'S ACADEMY CHARTER SCHOOL
Roosevelt, NY
4.9/10
Elementary SchoolKindergarten – 8thCharter
751 students
ULYSSES BYAS ELEMENTARY SCHOOL
Roosevelt, NY
6.0/10
Elementary SchoolPre-K – 6th
434 students
Ratings Comparison
| Metric | ROOSEVELT CHILDREN'S ACADEMY CHARTER SCHOOL | ULYSSES BYAS ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 4.9 / 10 | 6.0 / 10 |
| Academic Score | 5.6 | 4.7 |
| Growth Score | 4.6 | 6.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 57% | 63.6% |
| Environment Score | 4.4 | 6.5 |
| State Rank | #3,600 of 4,742 | #2,691 of 4,742 |
| State Percentile | 24th | 43th |
Test Scores
| Subject | ROOSEVELT CHILDREN'S ACADEMY CHARTER SCHOOL | ULYSSES BYAS ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 95.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ROOSEVELT CHILDREN'S ACADEMY CHARTER SCHOOL | ULYSSES BYAS ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Pre-K – 6th |
| Enrollment | 751 | 434 |
| Student-Teacher Ratio | 13.7:1 | 10.6:1 |
| Free/Reduced Lunch | 57.0% | 63.6% |
| Chronic Absenteeism (SY 2022-23) | 49.4% | 46.3% |
| District | ROOSEVELT CHILDREN'S ACADEMY CHARTER SCHOOL | ROOSEVELT UNION FREE SCHOOL DISTRICT |
| City | Roosevelt | Roosevelt |
Neighborhood
| Metric | Roosevelt (11575) | Roosevelt (11575) |
|---|---|---|
| Median Household Income | $133,534 | $133,534 |
| Median Home Value | $457,100 | $457,100 |
| Median Rent | $2,579 | $2,579 |
| College Educated (Bachelor's+) | 27.6% | 27.6% |
| Poverty Rate | 4.0% | 4.0% |
| Avg Commute | 35 min | 35 min |