SHERIDAN HILL ELEMENTARY SCHOOL vs CLARENCE CENTER ELEMENTARY SCHOOL
CLARENCE CENTER ELEMENTARY SCHOOL has a higher overall rating of 7.6/10 compared to 5.4/10. In math proficiency, CLARENCE CENTER ELEMENTARY SCHOOL leads at 77.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
SHERIDAN HILL ELEMENTARY SCHOOL
Williamsville, NY
5.4/10
Elementary SchoolKindergarten – 5th
521 students
CLARENCE CENTER ELEMENTARY SCHOOL
Clarence Center, NY
7.6/10
Elementary SchoolKindergarten – 5th
378 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | SHERIDAN HILL ELEMENTARY SCHOOL | CLARENCE CENTER ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 5.4 / 10 | 7.6 / 10 |
| Academic Score | 7.9 | 7.3 |
| Growth Score | 3.0 | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 9.4% | 13.2% |
| Environment Score | 7.5 | 8.1 |
| State Rank | #3,623 of 4,744 | #942 of 4,744 |
| State Percentile | 24th | 80th |
Test Scores
| Subject | SHERIDAN HILL ELEMENTARY SCHOOL | CLARENCE CENTER ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 77.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 71.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SHERIDAN HILL ELEMENTARY SCHOOL | CLARENCE CENTER ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 521 | 378 |
| Student-Teacher Ratio | 11.8:1 | 11.1:1 |
| Free/Reduced Lunch | 9.4% | 13.2% |
| District | CLARENCE CENTRAL SCHOOL DISTRICT | CLARENCE CENTRAL SCHOOL DISTRICT |
| City | Williamsville | Clarence Center |
Neighborhood
| Metric | Williamsville (14221) | Clarence Center (14032) |
|---|---|---|
| Median Household Income | $101,275 | $160,079 |
| Median Home Value | $298,500 | $483,500 |
| Median Rent | $1,560 | $1,837 |
| College Educated (Bachelor's+) | 57.0% | 57.6% |
| Poverty Rate | 6.8% | 3.9% |
| Avg Commute | 19 min | 26 min |