SMITH ROAD ELEMENTARY SCHOOL vs KARL W SAILE BEAR ROAD ELEMENTARY SCHOOL
SMITH ROAD ELEMENTARY SCHOOL has a higher overall rating of 4.6/10 compared to 3.9/10. In math proficiency, KARL W SAILE BEAR ROAD ELEMENTARY SCHOOL leads at 93.0%.
SMITH ROAD ELEMENTARY SCHOOL
North Syracuse, NY
4.6/10
Elementary SchoolKindergarten – 4th
564 students
KARL W SAILE BEAR ROAD ELEMENTARY SCHOOL
North Syracuse, NY
3.9/10
Elementary SchoolKindergarten – 4th
529 students
Ratings Comparison
| Metric | SMITH ROAD ELEMENTARY SCHOOL | KARL W SAILE BEAR ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 4.6 / 10 | 3.9 / 10 |
| Academic Score | 4.2 | 5.3 |
| Growth Score | 3.7 | 1.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 43.6% | 41.4% |
| Environment Score | 7.3 | 6.8 |
| State Rank | #3,872 of 4,742 | #4,292 of 4,742 |
| State Percentile | 18th | 10th |
Test Scores
| Subject | SMITH ROAD ELEMENTARY SCHOOL | KARL W SAILE BEAR ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 86.0% | 93.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 70.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SMITH ROAD ELEMENTARY SCHOOL | KARL W SAILE BEAR ROAD ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Kindergarten – 4th |
| Enrollment | 564 | 529 |
| Student-Teacher Ratio | 11.8:1 | 13.2:1 |
| Free/Reduced Lunch | 43.6% | 41.4% |
| Chronic Absenteeism (SY 2022-23) | 27.5% | 25.1% |
| District | NORTH SYRACUSE CENTRAL SCHOOL DISTRICT | NORTH SYRACUSE CENTRAL SCHOOL DISTRICT |
| City | North Syracuse | North Syracuse |
Neighborhood
| Metric | North Syracuse (13212) | North Syracuse (13212) |
|---|---|---|
| Median Household Income | $74,931 | $74,931 |
| Median Home Value | $157,400 | $157,400 |
| Median Rent | $1,027 | $1,027 |
| College Educated (Bachelor's+) | 27.7% | 27.7% |
| Poverty Rate | 11.0% | 11.0% |
| Avg Commute | 19 min | 19 min |