SOUTH PARK HIGH SCHOOL vs FREDERICK OLMSTED #156
FREDERICK OLMSTED #156 has a higher overall rating of 7.0/10 compared to 5.5/10. In math proficiency, FREDERICK OLMSTED #156 leads at 85.0%.
SOUTH PARK HIGH SCHOOL
Buffalo, NY
5.5/10
High School9th – 12th
726 students
FREDERICK OLMSTED #156
Buffalo, NY
7.0/10
High School5th – 12th
922 students
Ratings Comparison
| Metric | SOUTH PARK HIGH SCHOOL | FREDERICK OLMSTED #156 |
|---|---|---|
| Overall Rating | 5.5 / 10 | 7.0 / 10 |
| Academic Score | 7.3 | 7.3 |
| Growth Score | 7.4 | 7.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 89.7% | 62.5% |
| Environment Score | 3.2 | 6.8 |
| State Rank | #3,128 of 4,742 | #1,681 of 4,742 |
| State Percentile | 34th | 65th |
Test Scores
| Subject | SOUTH PARK HIGH SCHOOL | FREDERICK OLMSTED #156 |
|---|---|---|
| Math Proficiency | 62.0% | 85.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SOUTH PARK HIGH SCHOOL | FREDERICK OLMSTED #156 |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 5th – 12th |
| Enrollment | 726 | 922 |
| Student-Teacher Ratio | 9.3:1 | 11.7:1 |
| Free/Reduced Lunch | 89.7% | 62.5% |
| Chronic Absenteeism (SY 2022-23) | 90.6% | 43.9% |
| Graduation Rate (4yr) | 72.0% | 92.0% |
| District | BUFFALO CITY SCHOOL DISTRICT | BUFFALO CITY SCHOOL DISTRICT |
| City | Buffalo | Buffalo |
Neighborhood
| Metric | Buffalo (14220) | Buffalo (14215) |
|---|---|---|
| Median Household Income | $68,337 | $43,326 |
| Median Home Value | $180,200 | $102,800 |
| Median Rent | $974 | $993 |
| College Educated (Bachelor's+) | 28.0% | 19.0% |
| Poverty Rate | 12.3% | 30.0% |
| Avg Commute | 19 min | 20 min |