SOUTH SIDE MIDDLE SCHOOL vs LYNBROOK NORTH MIDDLE SCHOOL
SOUTH SIDE MIDDLE SCHOOL has a higher overall rating of 6.8/10 compared to 5.7/10. SOUTH SIDE MIDDLE SCHOOL is significantly larger with 829 students, about 3.0× the size of LYNBROOK NORTH MIDDLE SCHOOL (281). In math proficiency, SOUTH SIDE MIDDLE SCHOOL leads at 73.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
SOUTH SIDE MIDDLE SCHOOL
Rockville Centre, NY
6.8/10
Middle School6th – 8th
829 students
LYNBROOK NORTH MIDDLE SCHOOL
Lynbrook, NY
5.7/10
Middle School6th – 8th
281 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | SOUTH SIDE MIDDLE SCHOOL | LYNBROOK NORTH MIDDLE SCHOOL |
|---|---|---|
| Overall Rating | 6.8 / 10 | 5.7 / 10 |
| Academic Score | 7.5 | 6.2 |
| Growth Score | 4.5 | 2.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 15.2% | 22.1% |
| Environment Score | 9.6 | 9.8 |
| State Rank | #2,150 of 4,744 | #3,378 of 4,744 |
| State Percentile | 55th | 29th |
Test Scores
| Subject | SOUTH SIDE MIDDLE SCHOOL | LYNBROOK NORTH MIDDLE SCHOOL |
|---|---|---|
| Math Proficiency | 73.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 68.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SOUTH SIDE MIDDLE SCHOOL | LYNBROOK NORTH MIDDLE SCHOOL |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 829 | 281 |
| Student-Teacher Ratio | 9.4:1 | 8.5:1 |
| Free/Reduced Lunch | 15.2% | 22.1% |
| District | ROCKVILLE CENTRE UNION FREE SCHOOL DISTRICT | LYNBROOK UNION FREE SCHOOL DISTRICT |
| City | Rockville Centre | Lynbrook |
Neighborhood
| Metric | Rockville Centre (11570) | Lynbrook (11563) |
|---|---|---|
| Median Household Income | $147,784 | $138,006 |
| Median Home Value | $786,600 | $595,500 |
| Median Rent | $1,804 | $2,173 |
| College Educated (Bachelor's+) | 61.5% | 43.6% |
| Poverty Rate | 5.0% | 6.7% |
| Avg Commute | 38 min | 36 min |