STANLEY MAKOWSKI EARLY CHILDHOOD CENTER vs MARTIN LUTHER KING JR #48
MARTIN LUTHER KING JR #48 has a higher overall rating of 6.2/10 compared to 5.2/10. In math proficiency, STANLEY MAKOWSKI EARLY CHILDHOOD CENTER leads at 61.0%.
STANLEY MAKOWSKI EARLY CHILDHOOD CENTER
Buffalo, NY
5.2/10
Elementary SchoolPre-K – 4th
553 students
MARTIN LUTHER KING JR #48
Buffalo, NY
6.2/10
Elementary SchoolPre-K – 8th
418 students
Ratings Comparison
| Metric | STANLEY MAKOWSKI EARLY CHILDHOOD CENTER | MARTIN LUTHER KING JR #48 |
|---|---|---|
| Overall Rating | 5.2 / 10 | 6.2 / 10 |
| Academic Score | 2.6 | 1.7 |
| Growth Score | 7.0 | 9.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 91.3% | 93.8% |
| Environment Score | 4.4 | 3.9 |
| State Rank | #3,394 of 4,742 | #2,420 of 4,742 |
| State Percentile | 28th | 49th |
Test Scores
| Subject | STANLEY MAKOWSKI EARLY CHILDHOOD CENTER | MARTIN LUTHER KING JR #48 |
|---|---|---|
| Math Proficiency | 61.0% | 5.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 36.0% | 5.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | STANLEY MAKOWSKI EARLY CHILDHOOD CENTER | MARTIN LUTHER KING JR #48 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 4th | Pre-K – 8th |
| Enrollment | 553 | 418 |
| Student-Teacher Ratio | 9.7:1 | 9.5:1 |
| Free/Reduced Lunch | 91.3% | 93.8% |
| Chronic Absenteeism (SY 2022-23) | 74.0% | 80.9% |
| District | BUFFALO CITY SCHOOL DISTRICT | BUFFALO CITY SCHOOL DISTRICT |
| City | Buffalo | Buffalo |
Neighborhood
| Metric | Buffalo (14208) | Buffalo (14211) |
|---|---|---|
| Median Household Income | $46,940 | $34,490 |
| Median Home Value | $118,900 | $91,600 |
| Median Rent | $932 | $1,008 |
| College Educated (Bachelor's+) | 23.0% | 15.5% |
| Poverty Rate | 28.0% | 34.7% |
| Avg Commute | 20 min | 21 min |