STUYVESANT HIGH SCHOOL vs CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL
STUYVESANT HIGH SCHOOL and CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL are very closely rated, both scoring around 8.2 out of 10. STUYVESANT HIGH SCHOOL is significantly larger with 3,257 students, about 8.6× the size of CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL (379). In math proficiency, STUYVESANT HIGH SCHOOL leads at 99.5%.
STUYVESANT HIGH SCHOOL
New York, NY
8.2/10
High School9th – 12th
3,257 students
CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL
New York, NY
7.8/10
High School9th – 12th
379 students
Ratings Comparison
| Metric | STUYVESANT HIGH SCHOOL | CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL |
|---|---|---|
| Overall Rating | 8.2 / 10 | 7.8 / 10 |
| Academic Score | 9.9 | 9.8 |
| Growth Score | 8.5 | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 49.2% | 82.8% |
| Environment Score | 3.5 | 4.3 |
| State Rank | #493 of 4,742 | #851 of 4,742 |
| State Percentile | 90th | 82th |
Test Scores
| Subject | STUYVESANT HIGH SCHOOL | CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 99.5% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 99.5% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | STUYVESANT HIGH SCHOOL | CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 3,257 | 379 |
| Student-Teacher Ratio | 20.7:1 | 9.5:1 |
| Free/Reduced Lunch | 49.2% | 82.8% |
| Chronic Absenteeism (SY 2022-23) | 6.6% | 52.8% |
| Graduation Rate (4yr) | 99%+ | 87.0% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | NEW YORK CITY GEOGRAPHIC DISTRICT # 2 |
| City | New York | New York |
Neighborhood
| Metric | New York (10282) | New York (10013) |
|---|---|---|
| Median Household Income | $250,001 | $159,474 |
| Median Home Value | $2,000,001 | $2,000,001 |
| Median Rent | $3,501 | $2,378 |
| College Educated (Bachelor's+) | 82.0% | 72.0% |
| Poverty Rate | 6.4% | 9.9% |
| Avg Commute | 28 min | 26 min |