SUCCESS ACADEMY CHARTER SCHOOL - BRONX 4 vs GRAND CONCOURSE ACADEMY CHARTER SCHOOL
SUCCESS ACADEMY CHARTER SCHOOL - BRONX 4 and GRAND CONCOURSE ACADEMY CHARTER SCHOOL are very closely rated, both scoring around 7.9 out of 10. In math proficiency, SUCCESS ACADEMY CHARTER SCHOOL - BRONX 4 leads at 87.3%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
SUCCESS ACADEMY CHARTER SCHOOL - BRONX 4
Bronx, NY
7.9/10
Elementary SchoolKindergarten – 5thCharter
614 students
GRAND CONCOURSE ACADEMY CHARTER SCHOOL
Bronx, NY
7.5/10
Elementary SchoolKindergarten – 8thCharter
701 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | SUCCESS ACADEMY CHARTER SCHOOL - BRONX 4 | GRAND CONCOURSE ACADEMY CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 7.9 / 10 | 7.5 / 10 |
| Academic Score | 10.0 | 8.2 |
| Growth Score | 9.2 | 8.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 82.4% | 73.2% |
| Environment Score | 1.3 | 3.3 |
| State Rank | #601 of 4,744 | #1,065 of 4,744 |
| State Percentile | 87th | 78th |
Test Scores
| Subject | SUCCESS ACADEMY CHARTER SCHOOL - BRONX 4 | GRAND CONCOURSE ACADEMY CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 87.3% | 51.7% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.5% | 61.4% |
| ELA (State Avg) | — | — |
School Details
| Detail | SUCCESS ACADEMY CHARTER SCHOOL - BRONX 4 | GRAND CONCOURSE ACADEMY CHARTER SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 8th |
| Enrollment | 614 | 701 |
| Student-Teacher Ratio | — | 16.7:1 |
| Free/Reduced Lunch | 82.4% | 73.2% |
| District | SUCCESS ACADEMY CHARTER SCHOOL - BRONX 4 | GRAND CONCOURSE ACADEMY CHARTER SCHOOL |
| City | Bronx | Bronx |
Neighborhood
| Metric | Bronx (10473) | Bronx (10473) |
|---|---|---|
| Median Household Income | $50,609 | $50,609 |
| Median Home Value | $586,800 | $586,800 |
| Median Rent | $1,131 | $1,131 |
| College Educated (Bachelor's+) | 23.8% | 23.8% |
| Poverty Rate | 24.1% | 24.1% |
| Avg Commute | 43 min | 43 min |