SUCCESS ACADEMY CHARTER SCHOOL-FORT GREENE vs PS 52 SHEEPSHEAD BAY
SUCCESS ACADEMY CHARTER SCHOOL-FORT GREENE and PS 52 SHEEPSHEAD BAY are very closely rated, both scoring around 5.4 out of 10. PS 52 SHEEPSHEAD BAY is significantly larger with 686 students, about 6.3× the size of SUCCESS ACADEMY CHARTER SCHOOL-FORT GREENE (109). In math proficiency, PS 52 SHEEPSHEAD BAY leads at 91.0%.
SUCCESS ACADEMY CHARTER SCHOOL-FORT GREENE
Brooklyn, NY
5.4/10
Elementary SchoolKindergarten – 1stCharter
109 students
PS 52 SHEEPSHEAD BAY
Brooklyn, NY
5.3/10
Elementary SchoolPre-K – 5th
686 students
Ratings Comparison
| Metric | SUCCESS ACADEMY CHARTER SCHOOL-FORT GREENE | PS 52 SHEEPSHEAD BAY |
|---|---|---|
| Overall Rating | 5.4 / 10 | 5.3 / 10 |
| Academic Score | 8.3 | 6.0 |
| Growth Score | — | 5.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 78.9% | 84.4% |
| Environment Score | 1.0 | 2.8 |
| State Rank | #3,217 of 4,742 | #3,305 of 4,742 |
| State Percentile | 32th | 30th |
Test Scores
| Subject | SUCCESS ACADEMY CHARTER SCHOOL-FORT GREENE | PS 52 SHEEPSHEAD BAY |
|---|---|---|
| Math Proficiency | 79.9% | 91.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 44.5% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SUCCESS ACADEMY CHARTER SCHOOL-FORT GREENE | PS 52 SHEEPSHEAD BAY |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 1st | Pre-K – 5th |
| Enrollment | 109 | 686 |
| Student-Teacher Ratio | — | 12.9:1 |
| Free/Reduced Lunch | 78.9% | 84.4% |
| Chronic Absenteeism (SY 2022-23) | 56.9% | 62.1% |
| District | SUCCESS ACADEMY CHARTER SCHOOL-FORT GREENE | NEW YORK CITY GEOGRAPHIC DISTRICT #22 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11235) | Brooklyn (11235) |
|---|---|---|
| Median Household Income | $61,689 | $61,689 |
| Median Home Value | $723,900 | $723,900 |
| Median Rent | $1,649 | $1,649 |
| College Educated (Bachelor's+) | 49.6% | 49.6% |
| Poverty Rate | 17.4% | 17.4% |
| Avg Commute | 43 min | 43 min |