SUNSET PARK HIGH SCHOOL vs WEST BROOKLYN COMMUNITY HIGH SCHOOL
SUNSET PARK HIGH SCHOOL and WEST BROOKLYN COMMUNITY HIGH SCHOOL are very closely rated, both scoring around 6.4 out of 10. SUNSET PARK HIGH SCHOOL is significantly larger with 1,343 students, about 7.9× the size of WEST BROOKLYN COMMUNITY HIGH SCHOOL (170). In math proficiency, SUNSET PARK HIGH SCHOOL leads at 87.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
SUNSET PARK HIGH SCHOOL
Brooklyn, NY
6.4/10
High School9th – 12th
1,343 students
WEST BROOKLYN COMMUNITY HIGH SCHOOL
Brooklyn, NY
6.2/10
High School10th – 12th
170 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | SUNSET PARK HIGH SCHOOL | WEST BROOKLYN COMMUNITY HIGH SCHOOL |
|---|---|---|
| Overall Rating | 6.4 / 10 | 6.2 / 10 |
| Academic Score | 8.2 | 6.9 |
| Growth Score | 6.7 | 4.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 85.9% | 88.8% |
| Environment Score | 3.0 | 9.9 |
| State Rank | #2,574 of 4,744 | #2,797 of 4,744 |
| State Percentile | 46th | 41th |
Test Scores
| Subject | SUNSET PARK HIGH SCHOOL | WEST BROOKLYN COMMUNITY HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 87.0% | 64.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 86.0% | 74.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | SUNSET PARK HIGH SCHOOL | WEST BROOKLYN COMMUNITY HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 10th – 12th |
| Enrollment | 1,343 | 170 |
| Student-Teacher Ratio | 12.1:1 | 8.9:1 |
| Free/Reduced Lunch | 85.9% | 88.8% |
| Graduation Rate (4yr, Class of 2023) | 89.0% | 20–29% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #15 | NEW YORK CITY GEOGRAPHIC DISTRICT #15 |
| City | Brooklyn | Brooklyn |
Neighborhood
| Metric | Brooklyn (11232) | Brooklyn (11219) |
|---|---|---|
| Median Household Income | $87,517 | $55,685 |
| Median Home Value | $782,500 | $1,086,000 |
| Median Rent | $1,972 | $1,678 |
| College Educated (Bachelor's+) | 36.2% | 21.5% |
| Poverty Rate | 17.1% | 31.8% |
| Avg Commute | 42 min | 36 min |