URBAN ASSEMBLY BRONX ACADEMY OF LETTERS (THE) vs COMMUNITY SCHOOL FOR SOCIAL JUSTICE
COMMUNITY SCHOOL FOR SOCIAL JUSTICE has a higher overall rating of 6.4/10 compared to 5.4/10. URBAN ASSEMBLY BRONX ACADEMY OF LETTERS (THE) is significantly larger with 482 students, about 2.5× the size of COMMUNITY SCHOOL FOR SOCIAL JUSTICE (190). In math proficiency, URBAN ASSEMBLY BRONX ACADEMY OF LETTERS (THE) leads at 75.0%.
URBAN ASSEMBLY BRONX ACADEMY OF LETTERS (THE)
Bronx, NY
5.4/10
High School6th – 12th
482 students
COMMUNITY SCHOOL FOR SOCIAL JUSTICE
Bronx, NY
6.4/10
High School9th – 12th
190 students
Ratings Comparison
| Metric | URBAN ASSEMBLY BRONX ACADEMY OF LETTERS (THE) | COMMUNITY SCHOOL FOR SOCIAL JUSTICE |
|---|---|---|
| Overall Rating | 5.4 / 10 | 6.4 / 10 |
| Academic Score | 3.3 | 7.9 |
| Growth Score | 5.0 | 9.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 96.9% | 94.2% |
| Environment Score | 9.9 | 1.5 |
| State Rank | #3,186 of 4,742 | #2,189 of 4,742 |
| State Percentile | 33th | 54th |
Test Scores
| Subject | URBAN ASSEMBLY BRONX ACADEMY OF LETTERS (THE) | COMMUNITY SCHOOL FOR SOCIAL JUSTICE |
|---|---|---|
| Math Proficiency | 75.0% | 32.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 51.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | URBAN ASSEMBLY BRONX ACADEMY OF LETTERS (THE) | COMMUNITY SCHOOL FOR SOCIAL JUSTICE |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 482 | 190 |
| Student-Teacher Ratio | 9.1:1 | 10.0:1 |
| Free/Reduced Lunch | 96.9% | 94.2% |
| Chronic Absenteeism (SY 2022-23) | — | 95.3% |
| Graduation Rate (4yr) | 82.0% | 62.0% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT # 7 | NEW YORK CITY GEOGRAPHIC DISTRICT # 7 |
| City | Bronx | Bronx |
Neighborhood
| Metric | Bronx (10451) | Bronx (10451) |
|---|---|---|
| Median Household Income | $37,111 | $37,111 |
| Median Home Value | $263,500 | $263,500 |
| Median Rent | $1,269 | $1,269 |
| College Educated (Bachelor's+) | 21.3% | 21.3% |
| Poverty Rate | 32.1% | 32.1% |
| Avg Commute | 42 min | 42 min |