VESTAL SENIOR HIGH SCHOOL vs LINNAEUS W WEST SCHOOL
VESTAL SENIOR HIGH SCHOOL has a higher overall rating of 8.9/10 compared to 6.4/10. VESTAL SENIOR HIGH SCHOOL is significantly larger with 1,012 students, about 13.1× the size of LINNAEUS W WEST SCHOOL (77). In math proficiency, VESTAL SENIOR HIGH SCHOOL leads at 98.0%.
VESTAL SENIOR HIGH SCHOOL
Vestal, NY
8.9/10
High School9th – 12th
1,012 students
LINNAEUS W WEST SCHOOL
Endicott, NY
6.4/10
School2nd – 12th
77 students
Ratings Comparison
| Metric | VESTAL SENIOR HIGH SCHOOL | LINNAEUS W WEST SCHOOL |
|---|---|---|
| Overall Rating | 8.9 / 10 | 6.4 / 10 |
| Academic Score | 9.9 | 2.6 |
| Growth Score | 8.8 | 9.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 28.5% | 68.8% |
| Environment Score | 7.8 | 4.3 |
| State Rank | #160 of 4,742 | #2,228 of 4,742 |
| State Percentile | 97th | 53th |
Test Scores
| Subject | VESTAL SENIOR HIGH SCHOOL | LINNAEUS W WEST SCHOOL |
|---|---|---|
| Math Proficiency | 98.0% | 10.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 99.5% | 10.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | VESTAL SENIOR HIGH SCHOOL | LINNAEUS W WEST SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | 2nd – 12th |
| Enrollment | 1,012 | 77 |
| Student-Teacher Ratio | 11.4:1 | 7.0:1 |
| Free/Reduced Lunch | 28.5% | 68.8% |
| Chronic Absenteeism (SY 2022-23) | 21.1% | 64.9% |
| Graduation Rate (4yr) | 96.0% | 50%+ |
| District | VESTAL CENTRAL SCHOOL DISTRICT | UNION-ENDICOTT CENTRAL SCHOOL DISTRICT |
| City | Vestal | Endicott |
Neighborhood
| Metric | Vestal (13850) | Endicott (13760) |
|---|---|---|
| Median Household Income | $81,627 | $63,242 |
| Median Home Value | $185,700 | $150,700 |
| Median Rent | $1,111 | $883 |
| College Educated (Bachelor's+) | 45.1% | 33.7% |
| Poverty Rate | 13.9% | 15.0% |
| Avg Commute | 18 min | 18 min |