WARD MELVILLE SENIOR HIGH SCHOOL vs ROBERT M GRABLE JR MOUNT SINAI HIGH SCHOOL
WARD MELVILLE SENIOR HIGH SCHOOL has a higher overall rating of 8.3/10 compared to 7.4/10. WARD MELVILLE SENIOR HIGH SCHOOL is significantly larger with 1,492 students, about 2.1× the size of ROBERT M GRABLE JR MOUNT SINAI HIGH SCHOOL (700). In math proficiency, ROBERT M GRABLE JR MOUNT SINAI HIGH SCHOOL leads at 98.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
WARD MELVILLE SENIOR HIGH SCHOOL
East Setauket, NY
8.3/10
High School9th – 12th
1,492 students
ROBERT M GRABLE JR MOUNT SINAI HIGH SCHOOL
Mount Sinai, NY
7.4/10
High School9th – 12th
700 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | WARD MELVILLE SENIOR HIGH SCHOOL | ROBERT M GRABLE JR MOUNT SINAI HIGH SCHOOL |
|---|---|---|
| Overall Rating | 8.3 / 10 | 7.4 / 10 |
| Academic Score | 9.5 | 8.5 |
| Growth Score | 4.8 | 3.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 14.5% | 11.6% |
| Environment Score | 9.8 | 9.1 |
| State Rank | #290 of 4,744 | #1,262 of 4,744 |
| State Percentile | 94th | 73th |
Test Scores
| Subject | WARD MELVILLE SENIOR HIGH SCHOOL | ROBERT M GRABLE JR MOUNT SINAI HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 98.0% | 98.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 98.0% | 97.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | WARD MELVILLE SENIOR HIGH SCHOOL | ROBERT M GRABLE JR MOUNT SINAI HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,492 | 700 |
| Student-Teacher Ratio | 10.7:1 | 11.9:1 |
| Free/Reduced Lunch | 14.5% | 11.6% |
| Graduation Rate (4yr, Class of 2023) | 98.0% | 96.0% |
| District | THREE VILLAGE CENTRAL SCHOOL DISTRICT | MOUNT SINAI UNION FREE SCHOOL DISTRICT |
| City | East Setauket | Mount Sinai |
Neighborhood
| Metric | East Setauket (11733) | Mount Sinai (11766) |
|---|---|---|
| Median Household Income | $174,931 | $157,564 |
| Median Home Value | $653,100 | $632,900 |
| Median Rent | $2,386 | $3,183 |
| College Educated (Bachelor's+) | 62.9% | 51.3% |
| Poverty Rate | 4.6% | 1.9% |
| Avg Commute | 30 min | 34 min |