WEST SENECA WEST SENIOR HIGH SCHOOL vs WEST SENECA EAST SENIOR HIGH SCHOOL
WEST SENECA WEST SENIOR HIGH SCHOOL and WEST SENECA EAST SENIOR HIGH SCHOOL are very closely rated, both scoring around 6.9 out of 10. In math proficiency, WEST SENECA EAST SENIOR HIGH SCHOOL leads at 97.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
WEST SENECA WEST SENIOR HIGH SCHOOL
West Seneca, NY
6.9/10
High School9th – 12th
1,116 students
WEST SENECA EAST SENIOR HIGH SCHOOL
West Seneca, NY
6.7/10
High School9th – 12th
775 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | WEST SENECA WEST SENIOR HIGH SCHOOL | WEST SENECA EAST SENIOR HIGH SCHOOL |
|---|---|---|
| Overall Rating | 6.9 / 10 | 6.7 / 10 |
| Academic Score | 9.7 | 9.1 |
| Growth Score | 4.7 | 4.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 40.8% | 37.7% |
| Environment Score | 5.9 | 6.1 |
| State Rank | #2,017 of 4,744 | #2,293 of 4,744 |
| State Percentile | 58th | 52th |
Test Scores
| Subject | WEST SENECA WEST SENIOR HIGH SCHOOL | WEST SENECA EAST SENIOR HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 95.0% | 97.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 95.0% | 97.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | WEST SENECA WEST SENIOR HIGH SCHOOL | WEST SENECA EAST SENIOR HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,116 | 775 |
| Student-Teacher Ratio | 12.5:1 | 11.4:1 |
| Free/Reduced Lunch | 40.8% | 37.7% |
| Graduation Rate (4yr, Class of 2023) | 93.0% | 95.0% |
| District | WEST SENECA CENTRAL SCHOOL DISTRICT | WEST SENECA CENTRAL SCHOOL DISTRICT |
| City | West Seneca | West Seneca |
Neighborhood
| Metric | West Seneca (14224) | West Seneca (14224) |
|---|---|---|
| Median Household Income | $76,250 | $76,250 |
| Median Home Value | $219,800 | $219,800 |
| Median Rent | $1,077 | $1,077 |
| College Educated (Bachelor's+) | 33.5% | 33.5% |
| Poverty Rate | 7.7% | 7.7% |
| Avg Commute | 23 min | 23 min |