WESTBURY HIGH SCHOOL vs W TRESPER CLARKE HIGH SCHOOL
W TRESPER CLARKE HIGH SCHOOL has a higher overall rating of 7.9/10 compared to 6.8/10. WESTBURY HIGH SCHOOL is significantly larger with 1,561 students, about 1.8× the size of W TRESPER CLARKE HIGH SCHOOL (892). In math proficiency, W TRESPER CLARKE HIGH SCHOOL leads at 97.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
WESTBURY HIGH SCHOOL
Old Westbury, NY
6.8/10
High School9th – 12th
1,561 students
W TRESPER CLARKE HIGH SCHOOL
Westbury, NY
7.9/10
High School9th – 12th
892 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | WESTBURY HIGH SCHOOL | W TRESPER CLARKE HIGH SCHOOL |
|---|---|---|
| Overall Rating | 6.8 / 10 | 7.9 / 10 |
| Academic Score | 8.6 | 9.3 |
| Growth Score | 5.2 | 4.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 61.1% | 27.5% |
| Environment Score | 7.1 | 9.8 |
| State Rank | #2,169 of 4,744 | #615 of 4,744 |
| State Percentile | 54th | 87th |
Test Scores
| Subject | WESTBURY HIGH SCHOOL | W TRESPER CLARKE HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 87.0% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 91.0% | 97.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | WESTBURY HIGH SCHOOL | W TRESPER CLARKE HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,561 | 892 |
| Student-Teacher Ratio | 14.2:1 | 11.0:1 |
| Free/Reduced Lunch | 61.1% | 27.5% |
| Graduation Rate (4yr, Class of 2023) | 93.0% | 95%+ |
| District | WESTBURY UNION FREE SCHOOL DISTRICT | EAST MEADOW UNION FREE SCHOOL DISTRICT |
| City | Old Westbury | Westbury |
Neighborhood
| Metric | Old Westbury (11568) | Westbury (11590) |
|---|---|---|
| Median Household Income | $250,001 | $149,250 |
| Median Home Value | $2,000,001 | $616,500 |
| Median Rent | $3,501 | $2,209 |
| College Educated (Bachelor's+) | 76.4% | 40.1% |
| Poverty Rate | 5.2% | 4.9% |
| Avg Commute | 33 min | 30 min |