WILLIAM C MUNN SCHOOL vs NEIL ARMSTRONG SCHOOL
WILLIAM C MUNN SCHOOL and NEIL ARMSTRONG SCHOOL are very closely rated, both scoring around 4.2 out of 10. In math proficiency, NEIL ARMSTRONG SCHOOL leads at 95.0%.
WILLIAM C MUNN SCHOOL
Spencerport, NY
4.2/10
Elementary SchoolPre-K – 5th
349 students
NEIL ARMSTRONG SCHOOL
Rochester, NY
3.9/10
Elementary SchoolKindergarten – 5th
388 students
Ratings Comparison
| Metric | WILLIAM C MUNN SCHOOL | NEIL ARMSTRONG SCHOOL |
|---|---|---|
| Overall Rating | 4.2 / 10 | 3.9 / 10 |
| Academic Score | 4.3 | 3.7 |
| Growth Score | 2.5 | 2.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 45.3% | 57.7% |
| Environment Score | 8.1 | 8.3 |
| State Rank | #4,142 of 4,742 | #4,283 of 4,742 |
| State Percentile | 13th | 10th |
Test Scores
| Subject | WILLIAM C MUNN SCHOOL | NEIL ARMSTRONG SCHOOL |
|---|---|---|
| Math Proficiency | 91.0% | 95.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 80.0% | 81.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | WILLIAM C MUNN SCHOOL | NEIL ARMSTRONG SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 349 | 388 |
| Student-Teacher Ratio | 8.9:1 | 10.8:1 |
| Free/Reduced Lunch | 45.3% | 57.7% |
| Chronic Absenteeism (SY 2022-23) | 19.2% | 29.1% |
| District | SPENCERPORT CENTRAL SCHOOL DISTRICT | GATES CHILI CENTRAL SCHOOL DISTRICT |
| City | Spencerport | Rochester |
Neighborhood
| Metric | Spencerport (14559) | Rochester (14606) |
|---|---|---|
| Median Household Income | $91,021 | $57,287 |
| Median Home Value | $218,900 | $150,500 |
| Median Rent | $1,150 | $978 |
| College Educated (Bachelor's+) | 38.8% | 22.5% |
| Poverty Rate | 5.3% | 19.3% |
| Avg Commute | 20 min | 18 min |