WILLIAMSVILLE EAST HIGH SCHOOL vs GATEWAY-LONGVIEW LYNDE SCHOOL
WILLIAMSVILLE EAST HIGH SCHOOL and GATEWAY-LONGVIEW LYNDE SCHOOL are very closely rated, both scoring around 8.5 out of 10. WILLIAMSVILLE EAST HIGH SCHOOL is significantly larger with 973 students, about 9.2× the size of GATEWAY-LONGVIEW LYNDE SCHOOL (106).
WILLIAMSVILLE EAST HIGH SCHOOL
East Amherst, NY
8.5/10
High School9th – 12th
973 students
GATEWAY-LONGVIEW LYNDE SCHOOL
Williamsville, NY
8.8/10
SchoolPre-K – 12th
106 students
Ratings Comparison
| Metric | WILLIAMSVILLE EAST HIGH SCHOOL | GATEWAY-LONGVIEW LYNDE SCHOOL |
|---|---|---|
| Overall Rating | 8.5 / 10 | 8.8 / 10 |
| Academic Score | 9.8 | — |
| Growth Score | 8.8 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 16.4% | — |
| Environment Score | 6.6 | — |
| State Rank | #360 of 4,742 | #10 of 992 |
| State Percentile | 92th | 99th |
Test Scores
| Subject | WILLIAMSVILLE EAST HIGH SCHOOL | GATEWAY-LONGVIEW LYNDE SCHOOL |
|---|---|---|
| Math Proficiency | 99.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 98.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | WILLIAMSVILLE EAST HIGH SCHOOL | GATEWAY-LONGVIEW LYNDE SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Pre-K – 12th |
| Enrollment | 973 | 106 |
| Student-Teacher Ratio | 12.5:1 | 4.4:1 |
| Free/Reduced Lunch | 16.4% | — |
| Chronic Absenteeism (SY 2022-23) | 19.1% | — |
| Graduation Rate (4yr) | 97.0% | — |
| District | WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | — |
| City | East Amherst | Williamsville |
Student Demographics
WILLIAMSVILLE EAST HIGH SCHOOL
Not available
GATEWAY-LONGVIEW LYNDE SCHOOL
Black
40.6%
White
36.8%
Two or More
15.1%
Hispanic
7.5%
Neighborhood
| Metric | East Amherst (14051) | Williamsville (14221) |
|---|---|---|
| Median Household Income | $126,895 | $101,275 |
| Median Home Value | $386,500 | $298,500 |
| Median Rent | $1,840 | $1,560 |
| College Educated (Bachelor's+) | 64.0% | 57.0% |
| Poverty Rate | 4.1% | 6.8% |
| Avg Commute | 24 min | 19 min |