WILLOW FIELD ELEMENTARY SCHOOL vs ELMCREST ELEMENTARY SCHOOL
ELMCREST ELEMENTARY SCHOOL has a higher overall rating of 5.8/10 compared to 4.6/10. In math proficiency, ELMCREST ELEMENTARY SCHOOL leads at 93.0%.
WILLOW FIELD ELEMENTARY SCHOOL
Liverpool, NY
4.6/10
Elementary SchoolKindergarten – 2nd
403 students
ELMCREST ELEMENTARY SCHOOL
Liverpool, NY
5.8/10
Elementary SchoolKindergarten – 2nd
371 students
Ratings Comparison
| Metric | WILLOW FIELD ELEMENTARY SCHOOL | ELMCREST ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 4.6 / 10 | 5.8 / 10 |
| Academic Score | 4.6 | 6.0 |
| Growth Score | 3.8 | 5.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 38.7% | 32.6% |
| Environment Score | 6.6 | 5.9 |
| State Rank | #3,865 of 4,742 | #2,861 of 4,742 |
| State Percentile | 19th | 40th |
Test Scores
| Subject | WILLOW FIELD ELEMENTARY SCHOOL | ELMCREST ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 89.0% | 93.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | WILLOW FIELD ELEMENTARY SCHOOL | ELMCREST ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 2nd | Kindergarten – 2nd |
| Enrollment | 403 | 371 |
| Student-Teacher Ratio | 14.4:1 | 14.3:1 |
| Free/Reduced Lunch | 38.7% | 32.6% |
| Chronic Absenteeism (SY 2022-23) | 18.6% | 28.3% |
| District | LIVERPOOL CENTRAL SCHOOL DISTRICT | LIVERPOOL CENTRAL SCHOOL DISTRICT |
| City | Liverpool | Liverpool |
Neighborhood
| Metric | Liverpool (13090) | Liverpool (13090) |
|---|---|---|
| Median Household Income | $90,315 | $90,315 |
| Median Home Value | $196,600 | $196,600 |
| Median Rent | $1,294 | $1,294 |
| College Educated (Bachelor's+) | 42.4% | 42.4% |
| Poverty Rate | 10.8% | 10.8% |
| Avg Commute | 21 min | 21 min |