WINGS ACADEMY vs METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE)
METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE) has a higher overall rating of 5.3/10 compared to 4.5/10. METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE) is significantly larger with 386 students, about 1.6× the size of WINGS ACADEMY (237). In math proficiency, METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE) leads at 77.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
WINGS ACADEMY
Bronx, NY
4.5/10
High School9th – 12th
237 students
METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE)
Bronx, NY
5.3/10
High School9th – 12th
386 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | WINGS ACADEMY | METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE) |
|---|---|---|
| Overall Rating | 4.5 / 10 | 5.3 / 10 |
| Academic Score | 7.8 | 8.4 |
| Growth Score | 4.0 | 2.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 92.4% | 97.4% |
| Environment Score | 1.6 | 5.6 |
| State Rank | #4,211 of 4,744 | #3,689 of 4,744 |
| State Percentile | 11th | 22th |
Test Scores
| Subject | WINGS ACADEMY | METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE) |
|---|---|---|
| Math Proficiency | 72.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | WINGS ACADEMY | METROPOLITAN SOUNDVIEW HIGH SCHOOL (THE) |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 237 | 386 |
| Student-Teacher Ratio | 7.6:1 | 9.2:1 |
| Free/Reduced Lunch | 92.4% | 97.4% |
| Graduation Rate (4yr, Class of 2023) | 65–69% | 80–84% |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #12 | NEW YORK CITY GEOGRAPHIC DISTRICT #12 |
| City | Bronx | Bronx |
Neighborhood
| Metric | Bronx (10460) | Bronx (10472) |
|---|---|---|
| Median Household Income | $36,067 | $43,125 |
| Median Home Value | $589,300 | $632,500 |
| Median Rent | $1,332 | $1,445 |
| College Educated (Bachelor's+) | 15.2% | 13.6% |
| Poverty Rate | 33.9% | 31.5% |
| Avg Commute | 47 min | 45 min |