WOODGLEN ELEMENTARY SCHOOL vs NEW CITY ELEMENTARY SCHOOL
WOODGLEN ELEMENTARY SCHOOL and NEW CITY ELEMENTARY SCHOOL are very closely rated, both scoring around 7.2 out of 10. In math proficiency, NEW CITY ELEMENTARY SCHOOL leads at 99.5%.
WOODGLEN ELEMENTARY SCHOOL
New City, NY
7.2/10
Elementary SchoolKindergarten – 5th
407 students
NEW CITY ELEMENTARY SCHOOL
New City, NY
7.1/10
Elementary SchoolKindergarten – 5th
429 students
Ratings Comparison
| Metric | WOODGLEN ELEMENTARY SCHOOL | NEW CITY ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 7.2 / 10 | 7.1 / 10 |
| Academic Score | 6.5 | 7.6 |
| Growth Score | 6.8 | 5.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 26.8% | 0% |
| Environment Score | 9.1 | 9.2 |
| State Rank | #1,524 of 4,742 | #1,628 of 4,742 |
| State Percentile | 68th | 66th |
Test Scores
| Subject | WOODGLEN ELEMENTARY SCHOOL | NEW CITY ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 91.0% | 99.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 80.0% | 88.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | WOODGLEN ELEMENTARY SCHOOL | NEW CITY ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 407 | 429 |
| Student-Teacher Ratio | 11.6:1 | 11.6:1 |
| Free/Reduced Lunch | 26.8% | — |
| Chronic Absenteeism (SY 2022-23) | 18.4% | 17.0% |
| District | CLARKSTOWN CENTRAL SCHOOL DISTRICT | CLARKSTOWN CENTRAL SCHOOL DISTRICT |
| City | New City | New City |
Neighborhood
| Metric | New City (10956) | New City (10956) |
|---|---|---|
| Median Household Income | $179,060 | $179,060 |
| Median Home Value | $629,200 | $629,200 |
| Median Rent | $2,256 | $2,256 |
| College Educated (Bachelor's+) | 58.2% | 58.2% |
| Poverty Rate | 4.4% | 4.4% |
| Avg Commute | 34 min | 34 min |