Adrian Elementary School vs Oxford Elementary School
Adrian Elementary School has a higher overall rating of 7.0/10 compared to 5.9/10. In math proficiency, Adrian Elementary School leads at 77.0%.
Adrian Elementary School
South Euclid, OH
7.0/10
Elementary SchoolKindergarten – 3rd
271 students
Oxford Elementary School
Cleveland Heights, OH
5.9/10
Elementary SchoolPre-K – 5th
279 students
Ratings Comparison
| Metric | Adrian Elementary School | Oxford Elementary School |
|---|---|---|
| Overall Rating | 7.0 / 10 | 5.9 / 10 |
| Academic Score | 6.0 | 4.2 |
| Growth Score | 6.9 | 5.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 64.6% | 0.2% |
| Environment Score | 8.9 | 9.3 |
| State Rank | #1,347 of 3,441 | #2,024 of 3,441 |
| State Percentile | 61th | 41th |
Test Scores
| Subject | Adrian Elementary School | Oxford Elementary School |
|---|---|---|
| Math Proficiency | 77.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Adrian Elementary School | Oxford Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 3rd | Pre-K – 5th |
| Enrollment | 271 | 279 |
| Student-Teacher Ratio | 15.9:1 | 16.4:1 |
| Free/Reduced Lunch | 64.6% | — |
| Chronic Absenteeism (SY 2022-23) | 28.8% | 27.6% |
| District | South Euclid-Lyndhurst City | Cleveland Heights-University Heights City |
| City | South Euclid | Cleveland Heights |
Neighborhood
| Metric | South Euclid (44121) | Cleveland Heights (44121) |
|---|---|---|
| Median Household Income | $75,621 | $75,621 |
| Median Home Value | $129,300 | $129,300 |
| Median Rent | $1,113 | $1,113 |
| College Educated (Bachelor's+) | 41.2% | 41.2% |
| Poverty Rate | 9.4% | 9.4% |
| Avg Commute | 25 min | 25 min |