Annehurst Elementary School vs WORTHINGTON CHRISTIAN SCHOOL,UPPER
Annehurst Elementary School has a higher overall rating of 7.8/10 compared to 5.3/10. WORTHINGTON CHRISTIAN SCHOOL,UPPER is significantly larger with 922 students, about 2.3× the size of Annehurst Elementary School (403).
Annehurst Elementary School
Westerville, OH
7.8/10
Elementary SchoolKindergarten – 5th
403 students
WORTHINGTON CHRISTIAN SCHOOL,UPPER
Westerville, OH
5.3/10
SchoolKindergarten – 12th
922 students
Ratings Comparison
| Metric | Annehurst Elementary School | WORTHINGTON CHRISTIAN SCHOOL,UPPER |
|---|---|---|
| Overall Rating | 7.8 / 10 | 5.3 / 10 |
| Academic Score | 8.9 | — |
| Growth Score | 8.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 47.1% | — |
| Environment Score | 5.6 | — |
| State Rank | #832 of 3,441 | #553 of 713 |
| State Percentile | 76th | 23th |
Test Scores
| Subject | Annehurst Elementary School | WORTHINGTON CHRISTIAN SCHOOL,UPPER |
|---|---|---|
| Math Proficiency | 82.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Annehurst Elementary School | WORTHINGTON CHRISTIAN SCHOOL,UPPER |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 5th | Kindergarten – 12th |
| Enrollment | 403 | 922 |
| Student-Teacher Ratio | 20.1:1 | 16.4:1 |
| Free/Reduced Lunch | 47.1% | — |
| Chronic Absenteeism (SY 2022-23) | 17.4% | — |
| District | Westerville City | — |
| City | Westerville | Westerville |
Student Demographics
Annehurst Elementary School
Not available
WORTHINGTON CHRISTIAN SCHOOL,UPPER
White
90.3%
Black
6.8%
Asian
1.6%
Hispanic
1.2%
Neighborhood
| Metric | Westerville (43081) | Westerville (43081) |
|---|---|---|
| Median Household Income | $90,336 | $90,336 |
| Median Home Value | $297,300 | $297,300 |
| Median Rent | $1,434 | $1,434 |
| College Educated (Bachelor's+) | 54.3% | 54.3% |
| Poverty Rate | 6.8% | 6.8% |
| Avg Commute | 21 min | 21 min |