BISHOP FENWICH HIGH SCHOOL vs Marshall High School
BISHOP FENWICH HIGH SCHOOL has a higher overall rating of 5.7/10 compared to 2.6/10.
BISHOP FENWICH HIGH SCHOOL
Middletown, OH
5.7/10
High School9th – 12th
523 students
Marshall High School
Middletown, OH
2.6/10
High School9th – 12thCharter
549 students
Ratings Comparison
| Metric | BISHOP FENWICH HIGH SCHOOL | Marshall High School |
|---|---|---|
| Overall Rating | 5.7 / 10 | 2.6 / 10 |
| Academic Score | — | 2.3 |
| Growth Score | — | 1.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 0.1% |
| Environment Score | — | 1.8 |
| State Rank | #509 of 713 | #3,409 of 3,441 |
| State Percentile | 29th | 1th |
Test Scores
| Subject | BISHOP FENWICH HIGH SCHOOL | Marshall High School |
|---|---|---|
| Math Proficiency | — | 49.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 44.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | BISHOP FENWICH HIGH SCHOOL | Marshall High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 523 | 549 |
| Student-Teacher Ratio | 13.8:1 | 20.3:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | — | 94.4% |
| Graduation Rate (4yr) | — | 22.0% |
| District | — | Marshall High School |
| City | Middletown | Middletown |
Student Demographics
BISHOP FENWICH HIGH SCHOOL
White
93.3%
Black
3.8%
Asian
1.9%
Hispanic
1.0%
Marshall High School
Not available
Neighborhood
| Metric | Middletown (45005) | Middletown (45044) |
|---|---|---|
| Median Household Income | $74,239 | $71,942 |
| Median Home Value | $201,200 | $230,400 |
| Median Rent | $1,005 | $1,034 |
| College Educated (Bachelor's+) | 18.2% | 30.1% |
| Poverty Rate | 11.8% | 14.6% |
| Avg Commute | 24 min | 24 min |