Burbank Early Childhood School vs Winterset Elementary School
Compare Burbank Early Childhood School and Winterset Elementary School side-by-side below to see how they stack up on academics, size, test scores, and neighborhood data.
Burbank Early Childhood School
Upper, OH
SchoolPre-K – Pre-K
244 students
Winterset Elementary School
Columbus, OH
6.3/10
Elementary SchoolPre-K – 5th
293 students
Ratings Comparison
| Metric | Burbank Early Childhood School | Winterset Elementary School |
|---|---|---|
| Overall Rating | — / 10 | 6.3 / 10 |
| Academic Score | 6.3 | 7.1 |
| Growth Score | — | 5.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0% | 0.3% |
| Environment Score | 9.8 | 7.1 |
| State Rank | — | #1,784 of 3,441 |
| State Percentile | — | 48th |
Test Scores
| Subject | Burbank Early Childhood School | Winterset Elementary School |
|---|---|---|
| Math Proficiency | — | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Burbank Early Childhood School | Winterset Elementary School |
|---|---|---|
| Type | School | Elementary School |
| Grades | Pre-K – Pre-K | Pre-K – 5th |
| Enrollment | 244 | 293 |
| Student-Teacher Ratio | 12.8:1 | 17.2:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | — | 45.4% |
| District | Upper Arlington City | Columbus City Schools District |
| City | Upper | Columbus |
Neighborhood
| Metric | Upper (43220) | Columbus (43220) |
|---|---|---|
| Median Household Income | $77,090 | $77,090 |
| Median Home Value | $463,200 | $463,200 |
| Median Rent | $1,202 | $1,202 |
| College Educated (Bachelor's+) | 63.4% | 63.4% |
| Poverty Rate | 10.9% | 10.9% |
| Avg Commute | 21 min | 21 min |