Carson Elementary School vs Ben Franklin Elementary School
Carson Elementary School and Ben Franklin Elementary School are very closely rated, both scoring around 6.0 out of 10. In math proficiency, Ben Franklin Elementary School leads at 72.0%.
Carson Elementary School
Newark, OH
6.0/10
Elementary SchoolKindergarten – 5th
392 students
Ben Franklin Elementary School
Newark, OH
5.9/10
Elementary SchoolKindergarten – 5th
274 students
Ratings Comparison
| Metric | Carson Elementary School | Ben Franklin Elementary School |
|---|---|---|
| Overall Rating | 6.0 / 10 | 5.9 / 10 |
| Academic Score | 5.7 | 5.9 |
| Growth Score | 6.3 | 5.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.2% | 90.5% |
| Environment Score | 5.7 | 6.3 |
| State Rank | #1,984 of 3,441 | #2,040 of 3,441 |
| State Percentile | 42th | 41th |
Test Scores
| Subject | Carson Elementary School | Ben Franklin Elementary School |
|---|---|---|
| Math Proficiency | 66.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Carson Elementary School | Ben Franklin Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 392 | 274 |
| Student-Teacher Ratio | 15.7:1 | 15.2:1 |
| Free/Reduced Lunch | 86.2% | 90.5% |
| Chronic Absenteeism (SY 2022-23) | 42.9% | 40.9% |
| District | Newark City | Newark City |
| City | Newark | Newark |
Neighborhood
| Metric | Newark (43055) | Newark (43055) |
|---|---|---|
| Median Household Income | $61,807 | $61,807 |
| Median Home Value | $185,300 | $185,300 |
| Median Rent | $920 | $920 |
| College Educated (Bachelor's+) | 22.6% | 22.6% |
| Poverty Rate | 16.0% | 16.0% |
| Avg Commute | 25 min | 25 min |