Columbus Scioto 6-12 vs Focus Learning Academy of Southwestern Columbus
Columbus Scioto 6-12 has a higher overall rating of 6.4/10 compared to 2.7/10. Focus Learning Academy of Southwestern Columbus is significantly larger with 397 students, about 4.5× the size of Columbus Scioto 6-12 (89). In math proficiency, Focus Learning Academy of Southwestern Columbus leads at 34.5%.
Columbus Scioto 6-12
Columbus, OH
6.4/10
High School6th – 12th
89 students
Focus Learning Academy of Southwestern Columbus
Columbus, OH
2.7/10
High School9th – 12thCharter
397 students
Ratings Comparison
| Metric | Columbus Scioto 6-12 | Focus Learning Academy of Southwestern Columbus |
|---|---|---|
| Overall Rating | 6.4 / 10 | 2.7 / 10 |
| Academic Score | 3.6 | 2.7 |
| Growth Score | 8.1 | 2.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.3% | 0.2% |
| Environment Score | 10.0 | 1.2 |
| State Rank | #1,717 of 3,441 | #3,401 of 3,441 |
| State Percentile | 50th | 1th |
Test Scores
| Subject | Columbus Scioto 6-12 | Focus Learning Academy of Southwestern Columbus |
|---|---|---|
| Math Proficiency | 24.5% | 34.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | 64.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Columbus Scioto 6-12 | Focus Learning Academy of Southwestern Columbus |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 89 | 397 |
| Student-Teacher Ratio | 4.5:1 | 49.6:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism | — | — |
| Graduation Rate (4yr) | 49.5% | 27.0% |
| District | Columbus City Schools District | Focus Learning Academy of Southwestern Columbus |
| City | Columbus | Columbus |
Neighborhood
| Metric | Columbus (43207) | Columbus (43207) |
|---|---|---|
| Median Household Income | $61,307 | $61,307 |
| Median Home Value | $156,200 | $156,200 |
| Median Rent | $1,115 | $1,115 |
| College Educated (Bachelor's+) | 16.4% | 16.4% |
| Poverty Rate | 18.7% | 18.7% |
| Avg Commute | 22 min | 22 min |