Crestview Elementary School vs Joshua Dixon Elementary School
Joshua Dixon Elementary School has a higher overall rating of 6.7/10 compared to 5.6/10. In math proficiency, Crestview Elementary School leads at 87.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Crestview Elementary School
Columbiana, OH
5.6/10
Elementary SchoolKindergarten – 4th
435 students
Joshua Dixon Elementary School
Columbiana, OH
6.7/10
Elementary SchoolPre-K – 4th
401 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Crestview Elementary School | Joshua Dixon Elementary School |
|---|---|---|
| Overall Rating | 5.6 / 10 | 6.7 / 10 |
| Academic Score | 8.3 | 8.0 |
| Growth Score | 3.8 | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 49.4% | 27.7% |
| Environment Score | 6.1 | 6.7 |
| State Rank | #2,332 of 3,458 | #1,378 of 3,458 |
| State Percentile | 33th | 60th |
Test Scores
| Subject | Crestview Elementary School | Joshua Dixon Elementary School |
|---|---|---|
| Math Proficiency | 87.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Crestview Elementary School | Joshua Dixon Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Pre-K – 4th |
| Enrollment | 435 | 401 |
| Student-Teacher Ratio | 16.7:1 | 17.4:1 |
| Free/Reduced Lunch | 49.4% | 27.7% |
| District | Crestview Local | Columbiana Exempted Village |
| City | Columbiana | Columbiana |
Neighborhood
| Metric | Columbiana (44408) | Columbiana (44408) |
|---|---|---|
| Median Household Income | $71,205 | $71,205 |
| Median Home Value | $197,400 | $197,400 |
| Median Rent | $681 | $681 |
| College Educated (Bachelor's+) | 32.8% | 32.8% |
| Poverty Rate | 8.3% | 8.3% |
| Avg Commute | 21 min | 21 min |