D Russel Lee Career-Technology Center vs Lakota Central
D Russel Lee Career-Technology Center is significantly larger with 921 students, about 4.4× the size of Lakota Central (211).
D Russel Lee Career-Technology Center
Hamilton, OH
5.9/10
High School6th – 12th
921 students
Lakota Central
West Chester, OH
High School9th – 12thVirtual
211 students
Ratings Comparison
| Metric | D Russel Lee Career-Technology Center | Lakota Central |
|---|---|---|
| Overall Rating | 5.9 / 10 | — / 10 |
| Academic Score | 6.3 | 6.3 |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 46.4% |
| Environment Score | 10.0 | 1.8 |
| State Rank | #2,082 of 3,441 | — |
| State Percentile | 40th | — |
School Details
| Detail | D Russel Lee Career-Technology Center | Lakota Central |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 921 | 211 |
| Student-Teacher Ratio | 4.3:1 | 21.1:1 |
| Free/Reduced Lunch | — | 46.4% |
| Chronic Absenteeism (SY 2022-23) | — | 81.0% |
| District | Butler Technology & Career Development Schools | Lakota Local |
| City | Hamilton | West Chester |
Neighborhood
| Metric | Hamilton (45011) | West Chester (45069) |
|---|---|---|
| Median Household Income | $90,360 | $115,539 |
| Median Home Value | $272,000 | $314,300 |
| Median Rent | $1,005 | $1,585 |
| College Educated (Bachelor's+) | 31.2% | 52.8% |
| Poverty Rate | 11.8% | 5.7% |
| Avg Commute | 24 min | 24 min |