East Branch Preparatory AcademydbaWright Preparatory Academy vs Gibbs Elementary School
East Branch Preparatory AcademydbaWright Preparatory Academy has a higher overall rating of 6.7/10 compared to 5.2/10. Gibbs Elementary School is significantly larger with 309 students, about 2.2× the size of East Branch Preparatory AcademydbaWright Preparatory Academy (142). In math proficiency, Gibbs Elementary School leads at 47.0%.
East Branch Preparatory AcademydbaWright Preparatory Academy
Canton, OH
6.7/10
Elementary SchoolKindergarten – 8thCharter
142 students
Gibbs Elementary School
Canton, OH
5.2/10
Elementary SchoolKindergarten – 3rd
309 students
Ratings Comparison
| Metric | East Branch Preparatory AcademydbaWright Preparatory Academy | Gibbs Elementary School |
|---|---|---|
| Overall Rating | 6.7 / 10 | 5.2 / 10 |
| Academic Score | 4.0 | 3.2 |
| Growth Score | 10.0 | 6.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | 0.4% |
| Environment Score | 2.7 | 5.6 |
| State Rank | #1,518 of 3,441 | #2,504 of 3,441 |
| State Percentile | 56th | 27th |
Test Scores
| Subject | East Branch Preparatory AcademydbaWright Preparatory Academy | Gibbs Elementary School |
|---|---|---|
| Math Proficiency | 5.0% | 47.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | East Branch Preparatory AcademydbaWright Preparatory Academy | Gibbs Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 3rd |
| Enrollment | 142 | 309 |
| Student-Teacher Ratio | 17.8:1 | 18.2:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 76.1% | 45.6% |
| District | East Branch Preparatory AcademydbaWright Preparatory Academy | Canton City |
| City | Canton | Canton |
Neighborhood
| Metric | Canton (44705) | Canton (44705) |
|---|---|---|
| Median Household Income | $41,903 | $41,903 |
| Median Home Value | $74,600 | $74,600 |
| Median Rent | $877 | $877 |
| College Educated (Bachelor's+) | 10.1% | 10.1% |
| Poverty Rate | 26.2% | 26.2% |
| Avg Commute | 20 min | 20 min |