Edison Elementary School (formerly Milan Elem) vs NORWALK CATHOLIC SCHOOL
Edison Elementary School (formerly Milan Elem) has a higher overall rating of 7.5/10 compared to 4.8/10. In math proficiency, Edison Elementary School (formerly Milan Elem) leads at 78.0%.
Edison Elementary School (formerly Milan Elem)
Milan, OH
7.5/10
Elementary SchoolPre-K – 3rd
543 students
NORWALK CATHOLIC SCHOOL
Norwalk, OH
4.8/10
SchoolKindergarten – 12th
660 students
Ratings Comparison
| Metric | Edison Elementary School (formerly Milan Elem) | NORWALK CATHOLIC SCHOOL |
|---|---|---|
| Overall Rating | 7.5 / 10 | 4.8 / 10 |
| Academic Score | 7.9 | — |
| Growth Score | 7.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 39.4% | — |
| Environment Score | 6.6 | — |
| State Rank | #1,020 of 3,441 | #575 of 713 |
| State Percentile | 70th | 20th |
Test Scores
| Subject | Edison Elementary School (formerly Milan Elem) | NORWALK CATHOLIC SCHOOL |
|---|---|---|
| Math Proficiency | 78.0% | 53.3% |
| Math (State Avg) | — | 36.7% |
| ELA Proficiency | 89.0% | 53.3% |
| ELA (State Avg) | — | 48.8% |
School Details
| Detail | Edison Elementary School (formerly Milan Elem) | NORWALK CATHOLIC SCHOOL |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 3rd | Kindergarten – 12th |
| Enrollment | 543 | 660 |
| Student-Teacher Ratio | 18.1:1 | 17.1:1 |
| Free/Reduced Lunch | 39.4% | — |
| Chronic Absenteeism (SY 2022-23) | 16.6% | — |
| District | Edison Local (formerly Berlin-Milan) | — |
| City | Milan | Norwalk |
Student Demographics
Edison Elementary School (formerly Milan Elem)
Not available
NORWALK CATHOLIC SCHOOL
White
91.1%
Hispanic
8.2%
Black
0.3%
Pacific Islander
0.3%
Asian
0.2%
Neighborhood
| Metric | Milan (44846) | Norwalk (44857) |
|---|---|---|
| Median Household Income | $97,109 | $62,227 |
| Median Home Value | $235,200 | $170,400 |
| Median Rent | $963 | $795 |
| College Educated (Bachelor's+) | 32.2% | 20.9% |
| Poverty Rate | 5.8% | 13.1% |
| Avg Commute | 22 min | 22 min |